Most Stumpings
 
 
 
 
 
 
Pos Player Club Mat Byes WK CT Miss St Miss Total Dismissals
1 FOGGO, CHRISTOPHER St. Davids Cricket Club 132 188 77 0 33 0 110
2 EDNESS, JEKON Somerset Cricket Club 83 90 39 0 31 0 70
3 ANDERSON, JASON Pembroke Hamilton Club 112 125 68 0 31 0 99
4 BRANGMAN JR., RICARDO Pembroke Hamilton Club 123 204 76 0 25 0 101
5 TUCKER, KWAME Southampton Rangers S.C. 122 169 89 0 23 0 112
6 SMITH, SINCLAIR St. Georges Cricket Club 58 98 43 0 21 0 64
7 MINORS, DEAN Flatts Victoria R.C. 45 53 28 0 19 0 47
8 CROCKWELL, FIQRE St. Davids Cricket Club 124 92 56 0 15 0 71
9 CORDAY, MICHAEL Willow Cuts Cricket Club 36 66 18 0 13 0 31
10 STAMP, PATRICK Cleveland County Cricket Club 66 173 37 0 12 0 49
Pos Player Club Mat Byes WK CT Miss St Miss Total Dismissals
11 PITCHER, SHEA M St. Davids Cricket Club 68 49 15 0 12 0 27
12 ROBINSON, COFIELD Somerset Bridge R.C. 81 71 38 0 12 0 50
13 FURBERT, KHIRY Western Stars S.C. 99 181 40 0 12 0 52
14 WILSON, TEMIKO Western Stars S.C. 36 46 24 0 11 0 35
15 SMITH, REGINO Flatts Victoria R.C. 87 60 11 0 11 0 22
16 ROLLINS, ANDREW Police Recreation Club 16 23 8 0 7 0 15
17 SIMONS, ROHAAN Southampton Rangers S.C. 64 145 22 0 7 0 29
18 Lamb, Ajuan Devonshire Recreation Club 76 111 17 0 7 0 24
19 SIMONS, GERALD Pembroke Hamilton Club 97 98 21 0 7 0 28
20 BOYCE, ALLAN Somerset Cricket Club 22 32 15 0 6 0 21
Pos Player Club Mat Byes WK CT Miss St Miss Total Dismissals
21 BURROWS, ADRIAN Somerset Bridge R.C. 77 98 31 0 6 0 37
22 Bean Wilson, Jahnoi Somerset Bridge R.C. 28 55 12 0 5 0 17
23 TROTT, MARVIN Baileys Bay Cricket Club 38 51 30 0 5 0 35
24 BEAN, ANTOINE Willow Cuts Cricket Club 47 84 11 0 5 0 16
25 JONES, SHAQUILLE Somerset Cricket Club 57 24 3 0 5 0 8
26 Simmons, Ramar Cleveland County Cricket Club 63 140 24 0 5 0 29
27 CAMPBELL, WAYNE Western Stars S.C. 113 184 27 0 5 0 32
28 Brown, Hewvonnie Devonshire Recreation Club 14 14 7 0 4 0 11
29 MASTERS, RODERICK Baileys Bay Cricket Club 28 28 14 0 4 0 18
30 RICHARDSON, SHERWYN Warwick Workmens Club 37 40 21 0 4 0 25
Pos Player Club Mat Byes WK CT Miss St Miss Total Dismissals
31 FLEMING, CHRIS Leg Trappers C.C. 45 66 7 0 4 0 11
32 SIMMONS, WINSTON Young Mens Social Club 46 79 35 0 4 0 39
33 CAMPBELL, AUDLEY Western Stars S.C. 49 64 7 0 4 0 11
34 BASDEN, DWIGHT Somerset Cricket Club 117 66 6 0 4 0 10
35 Douglas, Christopher St. Davids Cricket Club 121 67 13 0 4 0 17
36 GRIMES, CALDON Devonshire Recreation Club 18 59 3 0 3 0 6
37 SMITH, KACEY Somerset Bridge R.C. 19 6 2 0 3 0 5
38 Smith Tucker, Zion St. Georges Cricket Club 20 5 2 0 3 0 5
39 SMITH, DETROY Young Mens Social Club 70 11 7 0 3 0 10
40 Smith (U18), Sinclair BCB Under 17 2 2 2 0 2 0 4
Pos Player Club Mat Byes WK CT Miss St Miss Total Dismissals
41 GIBBONS SR., Tready Western Stars S.C. 4 5 2 0 2 0 4
42 BALL, JONATHAN Warwick Workmens Club 10 3 0 0 2 0 2
43 WILLIAMS, (TY) EDWARD Pembroke Hamilton Club 11 17 5 0 2 0 7
44 Dhanmika, U St. Georges Cricket Club 12 0 0 0 2 0 2
45 WHITE, WILLIAM KYREE Pembroke Hamilton Club 15 17 7 0 2 0 9
46 MING, CALVIN Willow Cuts Cricket Club 18 96 11 0 2 0 13
47 ASCENTO, HOWIE Flatts Victoria R.C. 19 13 3 0 2 0 5
48 Thomas, Phillip Devonshire Recreation Club 19 2 0 0 2 0 2
49 FURBERT, AZENDE Baileys Bay Cricket Club 19 5 4 0 2 0 6
50 CORDAY, TERENCE Leg Trappers C.C. 25 5 5 0 2 0 7