Most Runs Conceded
 
 
 
 
 
 
Pos Player Club Mat Ov Mdn Wkts Runs 5 WKt Econ Avg
1 HOLLIS, DELANO St. Davids Cricket Club 153 1073.0 162 231 3989 4 3.72 17.27
2 TUCKER, JANEIRO Southampton Rangers S.C. 138 927.6 119 213 3510 5 3.78 16.48
3 FUBLER, KEVON Willow Cuts Cricket Club 118 786.2 60 167 3448 4 4.38 20.65
4 JONES, MALACHI Willow Cuts Cricket Club 125 938.3 173 225 3387 11 3.61 15.05
5 BORDEN, DELYONE St. Davids Cricket Club 131 825.6 106 231 3230 5 3.91 13.98
6 BASCOME, HERBIE St. Georges Cricket Club 99 851.5 139 170 3230 2 3.79 19.00
7 PITCHER, JUSTIN St. Davids Cricket Club 130 703.4 57 169 3199 1 4.55 18.93
8 ROBINSON, JACOBI Somerset Cricket Club 102 738.6 75 162 3132 5 4.24 19.33
9 MUSSON JR., DENNIS Cleveland County Cricket Club 111 751.1 102 160 3127 4 4.16 19.54
10 BRANGMAN, DERRICK Devonshire Recreation Club 122 817.4 111 221 3124 8 3.82 14.14
Pos Player Club Mat Ov Mdn Wkts Runs 5 WKt Econ Avg
11 FUBLER, SHEROY Willow Cuts Cricket Club 131 732.3 78 124 3069 0 4.19 24.75
12 WOODS, NOEL Somerset Bridge R.C. 97 679.0 31 132 3012 0 4.44 22.82
13 Eve, Vernon Flatts Victoria R.C. 116 709.6 63 175 2977 2 4.19 17.01
14 TUCKER, KEVIN Pembroke Hamilton Club 98 741.5 81 135 2961 2 3.99 21.93
15 MARONIE, JODI Devonshire Recreation Club 93 624.6 59 124 2921 1 4.67 23.56
16 DARRELL, KENNETH KANI Young Mens Social Club 76 578.0 45 117 2893 3 5.01 24.73
17 CHARLES, DONNIE Somerset Bridge R.C. 104 728.5 76 173 2888 4 3.96 16.69
18 BELBODA, RYAN Southampton Rangers S.C. 118 859.1 189 156 2800 2 3.26 17.95
19 DARRELL, DEUNTE Willow Cuts Cricket Club 114 605.5 65 118 2754 1 4.55 23.34
20 HODSOLL, KYLE Baileys Bay Cricket Club 104 653.2 78 161 2690 2 4.12 16.71
Pos Player Club Mat Ov Mdn Wkts Runs 5 WKt Econ Avg
21 WALDRON, CALVIN Pembroke Hamilton Club 106 596.1 42 133 2669 5 4.48 20.07
22 OBrien, George Police Recreation Club 100 667.5 79 181 2663 5 3.99 14.71
23 STOVELL, DION Southampton Rangers S.C. 122 636.5 67 144 2655 1 4.17 18.44
24 STEEDE, RYAN Baileys Bay Cricket Club 115 595.4 69 135 2596 1 4.36 19.23
25 DESILVA, JORDAN Somerset Cricket Club 112 648.5 103 135 2519 1 3.88 18.66
26 STEPHENS , DEAN RICARDO Pembroke Hamilton Club 88 642.2 107 110 2455 1 3.82 22.32
27 Burt, Wilbur Devonshire Recreation Club 81 584.1 76 111 2381 1 4.08 21.45
28 TYRELL, JEFFREY Young Mens Social Club 63 473.5 38 106 2370 5 5.00 22.36
29 PITCHER, RUDELL St. Georges Cricket Club 103 629.1 68 159 2360 3 3.75 14.84
30 HURDLE, KEVIN Young Mens Social Club 86 596.5 72 130 2354 1 3.94 18.11
Pos Player Club Mat Ov Mdn Wkts Runs 5 WKt Econ Avg
31 OUTERBRIDGE, BURTON Baileys Bay Cricket Club 84 518.2 53 112 2354 1 4.54 21.02
32 WILLIAMS, DENNIS Devonshire Recreation Club 85 527.4 53 100 2340 1 4.43 23.40
33 BUTTERFIELD, RAYMOND Western Stars S.C. 85 455.1 29 106 2317 0 5.09 21.86
34 FRANKS, KIJUAN Flatts Victoria R.C. 101 451.0 46 106 2287 1 5.07 21.58
35 BASCOME, NELSON Flatts Victoria R.C. 88 511.4 52 101 2180 4 4.26 21.58
36 CANN, LIONEL Southampton Rangers S.C. 144 468.4 36 90 2165 1 4.62 24.06
37 ROBINSON, JUSTIN Western Stars S.C. 98 489.4 50 100 2156 2 4.40 21.56
38 TROTT, RODNEY Baileys Bay Cricket Club 106 644.2 103 136 2154 2 3.34 15.84
39 Gibbons, Treadwell S Cleveland County Cricket Club 90 527.0 66 103 2133 1 4.05 20.71
40 RILEY, SHAWN Somerset Bridge R.C. 99 384.5 11 58 2123 0 5.52 36.60
Pos Player Club Mat Ov Mdn Wkts Runs 5 WKt Econ Avg
41 SALAAM, JAMAINE Somerset Bridge R.C. 63 404.2 23 92 2094 2 5.18 22.76
42 LEVEROCK, DWAYNE Cleveland County Cricket Club 84 620.4 130 145 2032 3 3.27 14.01
43 CAMPBELL, SETH Western Stars S.C. 92 431.1 35 110 2017 1 4.68 18.34
44 Douglas, Christopher Cleveland County Cricket Club 121 440.4 49 93 1990 2 4.52 21.40
45 GILBERT, JOSHUA Somerset Cricket Club 75 461.2 50 111 1953 0 4.23 17.59
46 DARRELL, SHAKAI Cleveland County Cricket Club 78 410.2 39 102 1923 1 4.69 18.85
47 SIMPSON, TRADDIE Southampton Rangers S.C. 77 593.2 106 117 1922 1 3.24 16.43
48 BASCOME, ORONDE St. Georges Cricket Club 95 398.1 33 82 1896 1 4.76 23.12
49 DURHAM, JAYMO Young Mens Social Club 64 435.2 54 95 1866 3 4.29 19.64
50 PITCHER, ARTHUR D.J. St. Davids Cricket Club 62 430.0 57 80 1856 3 4.32 23.20