Best Economy Rate
 
 
 
 
Pos Player Club Mat Ov Mdn Wkts Runs 5 WKt Econ Avg
1 BEAN, AKALE Southampton Rangers S.C. 7 2.5 1 1 1 0 0.35 1.00
2 BRANGMAN, JAHKAI St. Georges Cricket Club 1 2.0 1 0 1 0 0.50 0
3 Smith, Grant Cleveland County Cricket Club 1 1.3 0 0 2 0 1.33 0
4 STRINGER, TRAVIS Leg Trappers C.C. 1 2.0 0 1 3 0 1.50 3.00
5 Smith (U17), Jordan BCB Under 17 1 5.0 1 3 9 0 1.80 3.00
6 GIBBONS, JOHN Young Mens Social Club 6 3.0 2 1 6 0 2.00 6.00
7 RICHARDSON, DALIN Southampton Rangers S.C. 2 2.0 1 0 4 0 2.00 0
8 RICHARDS, ARTHUR Pembroke Hamilton Club 20 1.0 0 0 2 0 2.00 0
9 Carmichael (U17), Nyhrobi BCB Under 17 2 11.0 1 1 30 0 2.73 30.00
10 SIMMONS, RANDY Somerset Cricket Club 4 23.0 6 2 63 0 2.74 31.50
Pos Player Club Mat Ov Mdn Wkts Runs 5 WKt Econ Avg
11 Govia (U18), Tre BCB Under 17 3 25.0 3 3 69 0 2.76 23.00
12 Rawlins, Delray BCB Under 17 3 25.0 3 5 72 0 2.88 14.40
13 Smith (U19), Regino BCB Under 17 4 11.0 2 1 32 0 2.91 32.00
14 ROBINSON, ADIO Flatts Victoria R.C. 15 43.2 6 5 130 0 3.00 26.00
15 JENNINGS, SHERVIN Young Mens Social Club 2 0.4 0 1 2 0 3.00 2.00
16 Maybury (U19), Greg Bermuda National Team 1 5.0 0 0 15 0 3.00 0
17 SAVAGE, MATHEW Leg Trappers C.C. 2 2.0 0 0 6 0 3.00 0
18 DATTA, ARIJIT Southampton Rangers S.C. 4 5.0 1 0 15 0 3.00 0
19 PAYNTER JR., NEIL St. Georges Cricket Club 9 3.0 0 0 9 0 3.00 0
20 ANGLIN, NEIL Pembroke Hamilton Club 34 241.3 46 38 727 1 3.01 19.13
Pos Player Club Mat Ov Mdn Wkts Runs 5 WKt Econ Avg
21 Simons (U17), Micah BCB Under 17 9 47.0 6 12 145 0 3.09 12.08
22 TUCKER, REGINALD Willow Cuts Cricket Club 44 146.4 22 22 454 0 3.10 20.64
23 Gibbons, Eamonn S Cleveland County Cricket Club 4 8.0 3 1 25 0 3.13 25.00
24 JONES, OLIN Southampton Rangers S.C. 39 308.1 61 79 975 4 3.16 12.34
25 TROTT, LATEEF Baileys Bay Cricket Club 36 231.4 34 60 734 1 3.17 12.23
26 Outerbridge (U17), Shakeal BCB Under 17 14 12.3 2 7 40 0 3.20 5.71
27 FUBLER, KEVIN Willow Cuts Cricket Club 37 273.2 40 33 879 0 3.22 26.64
28 SIMPSON, TRADDIE Southampton Rangers S.C. 77 593.2 106 117 1922 1 3.24 16.43
29 BELBODA, RYAN Southampton Rangers S.C. 118 859.1 189 156 2800 2 3.26 17.95
30 LEVEROCK, DWAYNE Southampton Rangers S.C. 84 620.4 130 145 2032 3 3.27 14.01
Pos Player Club Mat Ov Mdn Wkts Runs 5 WKt Econ Avg
31 MUKUDDEM, SALEEM Leg Trappers C.C. 31 238.2 43 55 781 0 3.28 14.20
32 O CONNOR, LUKE Leg Trappers C.C. 17 154.4 24 28 512 0 3.31 18.29
33 BREAMER, STEPHEN Warwick Workmens Club 6 24.0 6 2 80 0 3.33 40.00
34 TROTT, RODNEY St. Georges Cricket Club 106 644.2 103 136 2154 2 3.34 15.84
35 BRANGMAN, GARY Flatts Victoria R.C. 14 112.4 23 24 378 0 3.36 15.75
36 CORDAY, TERENCE Leg Trappers C.C. 25 134.1 26 19 451 0 3.36 23.74
37 Manders, Jaiden Western Stars S.C. 14 41.2 2 13 139 0 3.36 10.69
38 ROMAINE, IRVING Baileys Bay Cricket Club 53 273.3 47 62 929 1 3.40 14.98
39 Jones (U19), Malachi Bermuda National Team 4 25.1 5 1 86 0 3.42 86.00
40 WILLIAMS, GARRICK Southampton Rangers S.C. 15 119.2 19 30 411 1 3.44 13.70
Pos Player Club Mat Ov Mdn Wkts Runs 5 WKt Econ Avg
41 SWAN, JAMES Leg Trappers C.C. 27 207.3 31 38 715 1 3.45 18.82
42 E. BRANGMAN, RICARDO Devonshire Recreation Club 2 11.0 2 3 38 0 3.45 12.67
43 HINDS, OSWALD Police Recreation Club 18 109.0 14 19 378 0 3.47 19.89
44 BOWEN, ZENAWI St. Georges Cricket Club 7 17.0 2 4 59 0 3.47 14.75
45 GOVIA, TRE Baileys Bay Cricket Club 27 147.4 18 31 516 0 3.49 16.65
46 Gibbons, Gershon M Western Stars S.C. 43 308.3 57 52 1079 0 3.50 20.75
47 Smith (U17), Chare BCB Under 17 10 42.0 5 7 147 0 3.50 21.00
48 Darrell (U18), Deunte BCB Under 17 1 10.0 1 3 35 0 3.50 11.67
49 MORRISSEY, JADE Pembroke Hamilton Club 22 6.0 1 1 21 0 3.50 21.00
50 Loving, Sean Flatts Victoria R.C. 8 2.0 0 1 7 0 3.50 7.00