Most Wickets
 
 
 
 
  • Season/Tournament
    • ALL
    • 2014 Lindo's T/20
    • 2014 BELCO Cup
    • 2014 Logic 50 Overs
    • 2013 T/20 Finals
    • 2013 T/20 Semi-Finals
    • 2013 Logic Championship & Plate
    • 2013 Lindos T/20
    • 2013 50 Overs
    • 2012 Belco Cup
    • 2012 50 Overs
    • 2012 T/20
    • 2011 T/20 Semi & Finals
    • 2011 T/20
    • 2011 50 Overs League
    • 2011 BELCO Cup
    • 2010 Elite All Star T/20 League
    • 2010 Elite All Star League
    • 2010 Lindos T-20 Semi and Final
    • 2010 Lindos T-20 League
    • 2010 50 Overs League
    • 2009 Lindos 20-20 Semi & Final
    • 2009 Lindos 20-20 Cricket
    • 2009 Open League Semi & Final
    • 2009 50 Overs League
    • 2009 Belco Cup
    • 2009 Open League
    • 2008 Belco Cup
    • 2008 Open League
    • 2008-50 Overs League
    • 2008 20-20 Playoffs
    • 2008 20-20 Cricket (1st Round)
    • 2007 Belco Cup
    • 2007 2- Day League
    • 2007 - 50 Overs League
    • 2006 K. O. CUP
    • 2006 Belco Cup
    • 2006 2-Day
    • 2005 2-Day
    • 2006 -50 Overs League
    • 2005 Belco Cup
    • 2005 K.O. CUP
    • 2005 - 50 Overs League
 
 
  • Club
    • All
    • Hiscox Celebritites
    • Afghanistan National Team
    • ANGUILLA
    • Antigua and Barbuda
    • ANTIGUA NATIONAL TEAM
    • Argentina National Team
    • BAHAMAS NATIONAL TEAM
    • Baileys Bay Cricket Club
    • Bangladesh
    • BARBADOS
    • BBF
    • BCB Under 17
    • BCL - Barbados
    • Bequia Community High School
    • Berkeley 17U
    • Bermuda 14U
    • Bermuda National Team
    • Bermuda Women's National Team
    • Bermuda Womens National Team
    • BFM 17U East All Star Team
    • BFM 17U West All Star Team
    • BHS
    • Brazil National Team
    • BSG 14U East All Star Team
    • BSG 14U Playoffs
    • BSG 14U West All Star Team
    • BYE - no game
    • BYE1 - (no game)
    • BYE2 - no game
    • CANADA NATIONAL TEAM
    • CAYMAN ISLAND
    • Cedarbridge
    • Cleveland County Cricket Club
    • Clico Preysal
    • Combined Team
    • Commercial League
    • Dellwood School
    • Denmark National Team
    • Devonshire Recreation Club
    • Dominica Combined Schools
    • DOMINICA NATIONAL TEAM
    • DULWICH COLLEGE - UK
    • England
    • Evening Cricket League Select
    • Flatts Victoria R.C.
    • Gilbert
    • Girls Development Team
    • Girls Development Team 2
    • Grenada
    • Guyana
    • Harrington Sound
    • Hiscox 11U All Star Select
    • Hiscox 11U East All Star Team
    • Hiscox 11U Playoffs
    • Hiscox 11U West All Star Team
    • Hockey Ladies
    • Hong Kong
    • Hunts XI
    • India
    • Ireland National Team
    • Jamaica National Team
    • Just Us
    • Kenya National Team
    • Key Stars
    • Leg Trappers C.C.
    • Lodge School
    • MCC
    • Mixed Team 8U
    • MONTSERRAT NATIONAL TEAM
    • Namibia National Team
    • Nepal
    • Netherland National Team
    • NEVIS NATIONAL TEAM
    • North Village CC
    • Northlands
    • OMAN
    • Paget Primary
    • Papua New Guinea
    • Parfitt XI
    • Pee Wee Cricket 2014
    • Pembroke Hamilton Club
    • Police Recreation Club
    • Port Royal Panthers
    • Premier 1
    • Premier 2
    • Premier 3
    • Premier 4
    • President's XI
    • Purvis
    • Queens Park CC Coaching School
    • Saltus
    • Scotland National Team
    • Simmons XI
    • SLU Select 11
    • Somerset Bridge R.C.
    • Somerset Cricket Club
    • South Africa
    • Southampton Glebe
    • Southampton Rangers S.C.
    • Sri Lanka
    • ST. CLAIR DACON SCHOOL
    • St. Davids Cricket Club
    • St. Georges Cricket Club
    • St. Georges Prep.
    • ST. KITTS NATIONAL TEAM
    • St. Lucia
    • St. Vincent
    • Suriname National Team
    • Symonds XI
    • TN Tatem
    • Tough Enough
    • TRINIDAD NATIONAL TEAM
    • Tuff Dogs
    • Tuks Academy
    • UAE National Team
    • Uganda National Team
    • USA NATIONAL TEAM
    • UTT
    • W Connection
    • Warwick Academy
    • Warwick Workmens Club
    • West End
    • West Indies
    • Western County
    • Western Stars S.C.
    • Willow Cuts Cricket Club
    • Winner 1
    • Winner 2
    • Wolves Sports Club
    • WOMEN'S NATIONAL TEAM
    • Xenon Academy - Guyana
    • Young Mens Social Club
    • Zimbabwe
Pos Player Club Mat Ov Mdn Wkts Runs 5 WKt Econ Avg
1 HOLLIS, DELANO St. Davids Cricket Club 144 1016.4 159 223 3729 4 3.67 16.72
2 BORDEN, DELYONE St. Davids Cricket Club 124 788.4 102 218 3036 5 3.85 13.93
3 JONES, MALACHI Willow Cuts Cricket Club 117 881.2 165 206 3205 9 3.64 15.56
4 TUCKER, JANEIRO Southampton Rangers S.C. 128 861.1 112 204 3299 5 3.83 16.17
5 BRANGMAN, DERRICK Devonshire Recreation Club 112 739.2 102 196 2854 7 3.86 14.56
6 Eve, Vernon Flatts Victoria R.C. 107 658.6 63 166 2750 2 4.17 16.57
7 BASCOME, HERBIE St. Georges Cricket Club 96 822.1 130 164 3171 2 3.86 19.34
8 OBrien, George Willow Cuts Cricket Club 90 620.4 73 163 2507 4 4.04 15.38
9 CHARLES, DONNIE Somerset Bridge R.C. 94 652.3 73 160 2566 4 3.93 16.04
10 PITCHER, JUSTIN St. Davids Cricket Club 123 662.0 57 159 2999 1 4.53 18.86
Pos Player Club Mat Ov Mdn Wkts Runs 5 WKt Econ Avg
11 ROBINSON, JACOBI Somerset Cricket Club 98 707.6 72 157 2995 5 4.23 19.08
12 MUSSON JR., DENNIS Cleveland County Cricket Club 105 711.1 97 156 2956 4 4.16 18.95
13 PITCHER, RUDELL St. Georges Cricket Club 92 592.1 64 152 2208 3 3.73 14.53
14 BELBODA, RYAN Southampton Rangers S.C. 113 834.1 188 148 2725 2 3.27 18.41
15 FUBLER, KEVON Willow Cuts Cricket Club 108 717.2 57 147 3091 3 4.31 21.03
16 LEVEROCK, DWAYNE Southampton Rangers S.C. 84 620.4 130 145 2032 3 3.27 14.01
17 HODSOLL, KYLE Baileys Bay Cricket Club 95 589.2 68 135 2488 0 4.22 18.43
18 TUCKER, KEVIN Pembroke Hamilton Club 98 741.5 81 135 2961 2 3.99 21.93
19 WALDRON, CALVIN Pembroke Hamilton Club 105 586.4 41 133 2619 5 4.46 19.69
20 DESILVA, JORDAN Somerset Cricket Club 106 614.5 100 131 2405 1 3.91 18.36
Pos Player Club Mat Ov Mdn Wkts Runs 5 WKt Econ Avg
21 TROTT, RODNEY Young Mens Social Club 97 605.2 99 130 2015 2 3.33 15.50
22 STOVELL, DION Southampton Rangers S.C. 112 559.3 58 128 2403 1 4.29 18.77
23 HURDLE, KEVIN Young Mens Social Club 82 572.5 69 123 2255 1 3.94 18.33
24 STEEDE, RYAN St. Georges Cricket Club 108 554.5 61 122 2469 1 4.45 20.24
25 WOODS, NOEL Somerset Bridge R.C. 87 595.1 28 119 2637 0 4.43 22.16
26 SIMPSON, TRADDIE Southampton Rangers S.C. 77 593.2 106 117 1922 1 3.24 16.43
27 FUBLER, SHEROY Willow Cuts Cricket Club 121 676.1 76 114 2785 0 4.12 24.43
28 MARONIE, JODI Devonshire Recreation Club 83 568.6 57 113 2712 1 4.77 24.00
29 DARRELL, DEUNTE Willow Cuts Cricket Club 106 563.3 64 112 2549 1 4.52 22.76
30 DARRELL, KENNETH KANI Warwick Workmens Club 69 534.5 42 109 2705 3 5.06 24.82
Pos Player Club Mat Ov Mdn Wkts Runs 5 WKt Econ Avg
31 OUTERBRIDGE, BURTON Baileys Bay Cricket Club 80 498.3 50 109 2262 1 4.54 20.75
32 BUTTERFIELD, RAYMOND Western Stars S.C. 85 455.1 29 106 2317 0 5.09 21.86
33 TYRELL, JEFFREY Young Mens Social Club 63 473.5 38 106 2370 5 5.00 22.36
34 ADAMS, DAVID Pembroke Hamilton Club 54 366.0 35 104 1414 3 3.86 13.60
35 STEPHENS , DEAN RICARDO Devonshire Recreation Club 79 596.2 107 103 2197 1 3.68 21.33
36 GILBERT, JOSHUA Somerset Cricket Club 68 406.2 41 99 1738 0 4.28 17.56
37 BRANGMAN, LAMONT Devonshire Recreation Club 65 432.0 69 99 1722 0 3.99 17.39
38 DARRELL, SHAKAI Cleveland County Cricket Club 75 399.2 39 98 1860 1 4.66 18.98
39 WILLIAMS, DENNIS Devonshire Recreation Club 81 510.4 53 97 2275 1 4.45 23.45
40 ROBINSON, JUSTIN Western Stars S.C. 89 480.0 49 97 2111 2 4.40 21.76
Pos Player Club Mat Ov Mdn Wkts Runs 5 WKt Econ Avg
41 FRANKS, KIJUAN Flatts Victoria R.C. 94 414.2 44 97 2078 1 5.02 21.42
42 CAMPBELL, SETH Western Stars S.C. 81 364.2 24 96 1813 1 4.98 18.89
43 BURT, WILBUR Devonshire Recreation Club 74 537.4 66 96 2221 1 4.13 23.14
44 DURHAM, JAYMO Young Mens Social Club 64 435.2 54 95 1866 3 4.29 19.64
45 BASCOME, NELSON Young Mens Social Club 81 477.4 50 95 2015 4 4.22 21.21
46 ROBINSON, SAMUEL St. Davids Cricket Club 124 412.3 38 94 1603 2 3.89 17.05
47 DURHAM, HASAN Pembroke Hamilton Club 63 440.2 59 93 1519 1 3.45 16.33
48 Gibbons, Treadwell S Cleveland County Cricket Club 83 476.3 61 91 1919 1 4.03 21.09
49 CANN, LIONEL Southampton Rangers S.C. 139 458.5 35 90 2131 1 4.64 23.68
50 TUCKER, TAMAURI Cleveland County Cricket Club 64 420.3 55 90 1662 1 3.95 18.47
More Statistics
Most Fours
Highest Batting Average
Highest Batting Strike Rate
Most Centuries
Most Half Centuries
Best Economy Rate
Best Bowling Average
Best Bowling Strike Rate
Most Runs Conceded
Most Catches
Wicket Keeping
Most Stumpings
Leader of the Week
Tournament Fun Facts
Team Game Summary
Team Highlights
Partnerships
Group Player Stats
Compare Player Stats
Game Changer MVP
Standings with Net Run Rate
Seeded Players
Players Transfer
Game Stars
Captains Report
Team Win/Loss Report
Team Head to Head Analyses
Most Run Out
Most 5 Wickets Haul
 
© Cricketstar.net, 2013 | Terms and Conditions | Privacy Policy
Powered by Tricastservices