Most Fours
 
 
 
 
 
 
Pos Player Team Mat Runs H/S 100 50 4s 6s Avg
1 SHEPHERD RYANE Willow Cuts Cricket Club 135 2948 217 3 16 226 55 22.70
2 CANN LIONEL Southampton Rangers 144 4693 207 8 28 192 158 44.45
3 ROBINSON JUSTIN Western Stars 96 2007 106 3 8 180 60 26.10
4 CROCKWELL FIQRE St. Davids County Cricket Club 119 3356 121* 2 26 176 17 33.12
5 PITCHER JR. OLIVER St. Davids County Cricket Club 123 3226 108 3 21 157 24 38.32
6 DARRELL DEUNTE Willow Cuts Cricket Club 111 2426 131 2 14 153 26 25.27
7 CAMPBELL WAYNE Western Stars 107 1444 82 0 3 153 41 17.77
8 TUCKER JANEIRO Southampton Rangers 135 4763 142 9 29 152 66 47.66
9 FUBLER SHEROY Willow Cuts Cricket Club 125 2036 108* 1 7 146 17 18.94
10 Gibbons Treadwell S Western Stars 88 2220 135* 2 15 145 43 29.74
Pos Player Team Mat Runs H/S 100 50 4s 6s Avg
11 FOGGO CHRISTOPHER St. Davids County Cricket Club 132 3207 155* 1 17 141 11 30.01
12 Hall Brian Western Stars 115 1699 112 1 6 132 54 18.98
13 MANDERS TRE Western Stars 59 1698 170 4 6 122 55 31.63
14 WAINWRIGHT KEITH Southampton Rangers 74 1837 103* 1 11 119 17 29.48
15 Douglas Christopher Warwick Workmens Club 118 3962 140 8 25 116 29 37.46
16 WILSON TEMIKO Western Stars 34 1085 122 2 7 113 28 39.31
17 STOVELL DION Southampton Rangers 119 4393 170 7 32 111 12 42.34
18 LOWE III MCLAREN St. Davids County Cricket Club 98 1812 99 0 11 110 39 24.28
19 BASDEN DEXTER Willow Cuts Cricket Club 97 2542 103 2 19 107 41 29.91
20 JACKSON CURTIS Southampton Rangers 133 2582 109 2 8 102 24 21.80
Pos Player Team Mat Runs H/S 100 50 4s 6s Avg
21 ROBINSON SAMUEL St. Davids County Cricket Club 127 2155 119* 1 6 100 15 24.04
22 Lowe Maurice Western Stars 50 1060 89 0 9 100 15 22.55
23 DRAKE STEPHEN Leg Trappers C.C. 48 1316 98* 0 10 97 28 29.91
24 TUCKER REGINALD Willow Cuts Cricket Club 44 1245 82* 0 8 93 15 34.54
25 O CONNOR LUKE Leg Trappers C.C. 17 752 129 2 3 92 4 50.13
26 TUCKER KWAME Southampton Rangers 117 2310 122 1 11 88 16 24.82
27 ANDERSON JASON St. Georges Cricket Club 110 2843 115 2 17 82 14 26.66
28 DAVIS ROHAN Warwick Workmens Club 60 920 98 0 2 79 18 19.73
29 SPENCER BERGON Willow Cuts Cricket Club 112 1584 98* 0 6 73 51 17.49
30 BASCOME ORONDE St. Georges Cricket Club 94 2223 108 3 13 72 13 26.32
Pos Player Team Mat Runs H/S 100 50 4s 6s Avg
31 BORDEN DELYONE St. Davids County Cricket Club 123 2201 83 0 14 67 15 27.07
32 TROTT RODNEY Baileys Bay Cricket Club 102 2247 115 2 14 64 6 28.80
33 SMITH REGINO Flatts Victoria 84 1626 118 1 7 64 16 22.01
34 Celestine James Flatts Victoria 67 2028 123 3 12 63 55 33.35
35 JONES MALACHI Southampton Rangers 121 2307 108* 4 10 62 37 26.89
36 FURBERT KHIRY PHC 96 1328 56 0 3 61 8 14.70
37 MUKUDDEM SALEEM Western Stars 31 901 106* 2 4 61 10 34.65
38 OUTERBRIDGE STEPHEN Baileys Bay Cricket Club 83 2351 126* 3 12 60 26 35.09
39 STEEDE RYAN Baileys Bay Cricket Club 114 1932 129* 1 9 60 9 21.67
40 STRANGE GRAHAM Leg Trappers C.C. 28 677 101* 1 3 57 7 33.85
Pos Player Team Mat Runs H/S 100 50 4s 6s Avg
41 STEEDE NYON Warwick Workmens Club 60 953 116 1 3 56 11 21.79
42 TYRELL RYAN E.C. Young Mens Social Club 49 535 62 0 2 56 5 11.45
43 FUBLER KEVON Willow Cuts Cricket Club 111 976 52 0 2 55 2 13.33
44 PITCHER JUSTIN St. Davids County Cricket Club 122 1396 97* 0 5 54 22 16.88
45 ROBINSON JACOBI Somerset Cricket Club 101 2287 141 2 15 50 23 27.49
46 MILLETT JAJA Western Stars 46 594 83 0 1 50 35 14.88
47 BRANGMAN JR. RICARDO Devonshire Rec. Club 118 2796 130 3 14 49 11 25.96
48 CAMPBELL AUDLEY Western Stars 49 534 49* 0 0 48 4 13.35
49 CHARLES DONNIE Somerset Bridge R C 102 1862 88 0 9 46 8 19.93
50 MINORS LANDRO St. Davids County Cricket Club 50 905 77 0 3 45 3 26.34