Most Sixes
 
 
 
 
 
 
Pos Player Team Mat Runs H/S 100 50 4s 6s Avg
1 CANN LIONEL Southampton Rangers 139 4557 207 8 27 189 156 45.27
2 TUCKER JANEIRO Southampton Rangers 126 4420 142 9 26 152 66 48.54
3 SHEPHERD RYANE Willow Cuts Cricket Club 126 2803 217 3 16 222 55 23.19
4 Celestine James Flatts Victoria 67 2028 123 3 12 63 55 33.35
5 MANDERS TRE Western Stars 53 1592 170 4 6 118 54 33.38
6 ROBINSON JUSTIN Western Stars 89 1862 106 3 8 169 53 26.25
7 SPENCER BERGON Willow Cuts Cricket Club 108 1516 98* 0 6 72 50 17.51
8 Hall Brian Western Stars 104 1479 112 1 5 115 45 18.17
9 Gibbons Treadwell S Western Stars 81 2010 135* 1 14 144 43 28.36
10 BASDEN DEXTER Willow Cuts Cricket Club 91 2404 103 2 18 107 41 30.80
Pos Player Team Mat Runs H/S 100 50 4s 6s Avg
11 CAMPBELL WAYNE Western Stars 104 1407 82 0 3 148 40 18.40
12 LOWE III MCLAREN St. Davids County Cricket Club 92 1710 99 0 11 109 39 24.88
13 JONES MALACHI Southampton Rangers 116 2189 108* 4 10 62 37 26.78
14 HURDLE KEVIN Young Mens Social Club 80 1700 83* 0 12 44 37 25.45
15 OBrien George St. Davids County Cricket Club 86 1138 74* 0 5 37 36 21.34
16 DOUGLAS ALLAN St. Georges Cricket Club 54 1343 113 2 9 34 35 25.05
17 MILLETT JAJA Western Stars 46 594 83 0 1 50 35 14.88
18 DRAKE STEPHEN Leg Trappers C.C. 48 1316 98* 0 10 97 28 29.91
19 DOUGLAS CHRISTOPHER Warwick Workmens Club 107 3424 140 7 20 107 27 35.49
20 DARRELL DEUNTE Willow Cuts Cricket Club 105 2236 118 1 14 153 26 25.40
Pos Player Team Mat Runs H/S 100 50 4s 6s Avg
21 OUTERBRIDGE STEPHEN Baileys Bay Cricket Club 76 2202 126* 3 11 60 26 35.48
22 JACKSON CURTIS Southampton Rangers 126 2508 109 2 8 102 24 22.30
23 PITCHER JR. OLIVER St. Davids County Cricket Club 114 2976 108 2 20 153 23 39.05
24 ROBINSON JACOBI Somerset Cricket Club 97 2219 141 2 15 50 23 27.99
25 RAYNER SHANNON St. Davids County Cricket Club 95 1951 95* 0 10 33 22 28.54
26 PITCHER JUSTIN St. Davids County Cricket Club 119 1345 97* 0 5 54 22 17.09
27 Marshall Jr Charles Young Mens Social Club 76 2817 153 5 19 33 20 47.08
28 BASCOME HERBIE St. Georges Cricket Club 96 1669 120 1 9 32 18 22.56
29 PITCHER RUDELL St. Georges Cricket Club 86 957 56* 0 3 29 18 19.40
30 FUBLER SHEROY Willow Cuts Cricket Club 119 1930 108* 1 7 145 17 19.54
Pos Player Team Mat Runs H/S 100 50 4s 6s Avg
31 WAINWRIGHT KEITH Southampton Rangers 74 1837 103* 1 11 119 17 29.48
32 TUCKER KWAME Southampton Rangers 113 2239 122 1 11 88 16 25.03
33 SMITH REGINO Flatts Victoria 82 1561 118 1 7 64 16 21.76
34 CAMPBELL MACHAI Western Stars 40 509 76 0 2 42 16 17.66
35 BORDEN DELYONE St. Davids County Cricket Club 119 2160 83 0 14 65 15 28.27
36 TUCKER REGINALD Willow Cuts Cricket Club 44 1245 82* 0 8 93 15 34.54
37 ROMAINE IRVING Baileys Bay Cricket Club 51 1135 95 0 10 18 15 33.94
38 Lowe Maurice Western Stars 50 1060 89 0 9 100 15 22.55
39 OUTERBRIDGE DANO Young Mens Social Club 53 860 104* 1 2 34 15 17.45
40 RAYNOR ANDREW Southampton Rangers 64 855 69 0 4 28 15 16.92
Pos Player Team Mat Runs H/S 100 50 4s 6s Avg
41 WOOLNOUGH JOHN Somerset Cricket Club 21 719 106 2 5 35 15 37.84
42 WILSON TEMIKO Western Stars 25 615 120 1 3 69 15 30.83
43 CROCKWELL FIQRE St. Davids County Cricket Club 111 2945 121* 2 22 138 14 31.99
44 ANDERSON JASON St. Georges Cricket Club 104 2657 115 2 16 82 14 26.75
45 ROBINSON SAMUEL St. Davids County Cricket Club 121 2043 119* 1 5 91 14 23.60
46 SMITH NAKIA Young Mens Social Club 79 1492 116 2 7 25 14 26.08
47 ARMSTRONG IAN Western Stars 74 1369 90* 0 6 34 14 27.94
48 MUSSON JR. DENNIS Cleveland County Cricket Club 103 1282 64* 0 3 43 14 19.53
49 BASCOME ORONDE St. Georges Cricket Club 86 2152 108 3 13 72 13 28.34
50 HALL TROY St. Georges Cricket Club 99 1770 116 1 7 32 13 22.79
More Statistics
Most Fours
Highest Batting Average
Highest Batting Strike Rate
Most Centuries
Most Half Centuries
Best Economy Rate
Best Bowling Average
Best Bowling Strike Rate
Most Runs Conceded
Most Catches
Wicket Keeping
Most Stumpings
Leader of the Week
Tournament Fun Facts
Team Game Summary
Team Highlights
Partnerships
Group Player Stats
Compare Player Stats
Game Changer MVP
Standings with Net Run Rate
Seeded Players
Players Transfer
Game Stars
Captains Report
Team Win/Loss Report
Team Head to Head Analyses
Most Run Out
Most 5 Wickets Haul
 
© Cricketstar.net, 2013 | Terms and Conditions | Privacy Policy
Powered by Tricastservices