Most Half Centuries
 
 
 
 
Pos Player Club Mat Inn N O Runs HS 100s 50s Avg
1 STOVELL, DION Southampton Rangers S.C. 122 118 16 4393 170 7 32 43.07
2 TUCKER, JANEIRO Southampton Rangers S.C. 138 119 21 4763 142 9 29 48.60
3 CANN, LIONEL St. Davids Cricket Club 144 126 17 4693 207 7 28 43.06
4 Douglas, Christopher Willow Cuts Cricket Club 121 118 12 3962 140 7 25 37.38
5 CROCKWELL, FIQRE St. Davids Cricket Club 124 121 17 3356 121 2 25 32.27
6 PITCHER JR., OLIVER St. Davids Cricket Club 124 109 25 3226 108 3 21 38.40
7 BASDEN, DEXTER Willow Cuts Cricket Club 98 94 10 2542 103 2 19 30.26
8 Marshall Jr, Charles Young Mens Social Club 77 69 9 2848 153 5 18 47.47
9 FOGGO, CHRISTOPHER St. Davids Cricket Club 132 124 17 3207 155 1 16 29.97
10 SHEPHERD, RYANE Willow Cuts Cricket Club 135 134 4 2948 217 3 16 22.68
Pos Player Club Mat Inn N O Runs HS 100s 50s Avg
11 ANDERSON, JASON St. Georges Cricket Club 112 111 5 2843 115 2 16 26.82
12 Gibbons, Treadwell S Cleveland County Cricket Club 90 88 9 2220 135 1 15 28.10
13 BRANGMAN JR., RICARDO Devonshire Recreation Club 123 120 13 2796 130 3 14 26.13
14 ROBINSON, JACOBI Somerset Cricket Club 102 95 10 2287 141 2 14 26.91
15 DARRELL, DEUNTE Willow Cuts Cricket Club 114 106 11 2426 131 2 13 25.54
16 BORDEN, DELYONE St. Davids Cricket Club 131 102 20 2201 83 0 13 26.84
17 BLAKENEY SMITH, GLENN Baileys Bay Cricket Club 35 33 2 1308 95 0 13 42.19
18 TROTT, RODNEY Baileys Bay Cricket Club 106 95 16 2247 115 2 12 28.44
19 BASCOME, ORONDE St. Georges Cricket Club 95 94 7 2223 108 3 12 25.55
20 HURDLE, KEVIN Young Mens Social Club 86 80 13 1722 83 0 12 25.70
Pos Player Club Mat Inn N O Runs HS 100s 50s Avg
21 TUCKER, KWAME Southampton Rangers S.C. 122 109 16 2310 122 1 11 24.84
22 STEPHENS , DEAN RICARDO Willow Cuts Cricket Club 88 82 10 2183 114 1 11 30.32
23 EDNESS, JEKON Somerset Cricket Club 83 75 9 2094 109 2 11 31.73
24 RAYNER, SHANNON Southampton Rangers S.C. 109 98 23 2089 95 0 11 27.85
25 Celestine, James Police Recreation Club 69 65 4 2028 123 3 11 33.25
26 WAINWRIGHT, KEITH Southampton Rangers S.C. 74 70 7 1837 103 1 11 29.16
27 ADAMS, AARON Cleveland County Cricket Club 50 49 7 1401 99 0 11 33.36
28 MORGAN, DANIEL Warwick Workmens Club 47 47 4 1359 95 0 11 31.60
29 OUTERBRIDGE, STEPHEN Baileys Bay Cricket Club 85 80 13 2351 126 3 10 35.09
30 LOWE III, MCLAREN St. Davids Cricket Club 104 89 12 1812 99 0 10 23.53
Pos Player Club Mat Inn N O Runs HS 100s 50s Avg
31 DRAKE, STEPHEN Leg Trappers C.C. 48 47 3 1316 98 0 10 29.91
32 ROMAINE, IRVING Baileys Bay Cricket Club 53 45 10 1167 95 0 10 33.34
33 HOYTE, RICARDO Somerset Cricket Club 34 31 7 1132 108 2 10 47.17
34 BASDEN, DWIGHT Willow Cuts Cricket Club 117 112 7 1925 96 0 9 18.33
35 BASCOME, HERBIE St. Georges Cricket Club 99 88 10 1683 120 1 9 21.58
36 Lowe, Maurice Western Stars S.C. 51 50 3 1060 89 0 9 22.55
37 JACKSON, CURTIS Southampton Rangers S.C. 135 129 10 2582 109 2 8 21.70
38 JONES, MALACHI Southampton Rangers S.C. 125 111 17 2307 108 3 8 24.54
39 STEEDE, RYAN St. Georges Cricket Club 115 107 17 1932 129 1 8 21.47
40 CHARLES, DONNIE Somerset Bridge R.C. 104 102 6 1862 88 0 8 19.40
Pos Player Club Mat Inn N O Runs HS 100s 50s Avg
41 Douglas, Allan Cleveland County Cricket Club 65 64 3 1561 131 3 8 25.59
42 SMITH, CLAY St. Davids Cricket Club 51 43 13 1435 128 3 8 47.83
43 BRANGMAN SR., RICARDO E Devonshire Recreation Club 60 49 8 1348 95 0 8 32.88
44 TUCKER, REGINALD Willow Cuts Cricket Club 44 40 5 1245 82 0 8 35.57
45 BRANGMAN, DERRICK Southampton Rangers S.C. 122 102 30 2122 117 2 7 29.47
46 ROBINSON, JUSTIN Western Stars S.C. 98 89 11 2007 106 3 7 25.73
47 FRAY, TERRYN Baileys Bay Cricket Club 73 72 3 1784 126 2 7 25.86
48 HALL, TROY St. Georges Cricket Club 100 93 14 1770 116 1 7 22.41
49 PITCHER, AZEEM Somerset Cricket Club 67 66 2 1500 112 1 7 23.44
50 SMITH, NAKIA Young Mens Social Club 79 67 11 1492 116 2 7 26.64