Most Centuries
 
 
 
 
Pos Player Club Mat Inn N O Runs HS 100s 50s Avg
1 TUCKER, JANEIRO Southampton Rangers S.C. 138 119 21 4763 142 9 29 48.60
2 CANN, LIONEL Warwick Workmens Club 144 126 17 4693 207 7 28 43.06
3 STOVELL, DION Symonds XI 122 118 16 4393 170 7 32 43.07
4 Douglas, Christopher Willow Cuts Cricket Club 121 118 12 3962 140 7 25 37.38
5 Marshall Jr, Charles Young Mens Social Club 77 69 9 2848 153 5 18 47.47
6 MANDERS, TRE Western Stars S.C. 60 58 6 1698 170 4 6 32.65
7 PITCHER JR., OLIVER St. Davids Cricket Club 124 109 25 3226 108 3 21 38.40
8 SHEPHERD, RYANE Willow Cuts Cricket Club 135 134 4 2948 217 3 16 22.68
9 BRANGMAN JR., RICARDO Devonshire Recreation Club 123 120 13 2796 130 3 14 26.13
10 OUTERBRIDGE, STEPHEN Baileys Bay Cricket Club 85 80 13 2351 126 3 10 35.09
Pos Player Club Mat Inn N O Runs HS 100s 50s Avg
11 JONES, MALACHI Southampton Rangers S.C. 125 111 17 2307 108 3 8 24.54
12 BASCOME, ORONDE St. Georges Cricket Club 95 94 7 2223 108 3 12 25.55
13 Celestine, James Flatts Victoria R.C. 69 65 4 2028 123 3 11 33.25
14 ROBINSON, JUSTIN Western Stars S.C. 98 89 11 2007 106 3 7 25.73
15 Douglas, Allan St. Georges Cricket Club 65 64 3 1561 131 3 8 25.59
16 SMITH, CLAY St. Georges Cricket Club 51 43 13 1435 128 3 8 47.83
17 CROCKWELL, FIQRE Pembroke Hamilton Club 124 121 17 3356 121 2 25 32.27
18 ANDERSON, JASON Pembroke Hamilton Club 112 111 5 2843 115 2 16 26.82
19 JACKSON, CURTIS Southampton Rangers S.C. 135 129 10 2582 109 2 8 21.70
20 BASDEN, DEXTER Willow Cuts Cricket Club 98 94 10 2542 103 2 19 30.26
Pos Player Club Mat Inn N O Runs HS 100s 50s Avg
21 DARRELL, DEUNTE Willow Cuts Cricket Club 114 106 11 2426 131 2 13 25.54
22 ROBINSON, JACOBI Somerset Cricket Club 102 95 10 2287 141 2 14 26.91
23 TROTT, RODNEY Baileys Bay Cricket Club 106 95 16 2247 115 2 12 28.44
24 BRANGMAN, DERRICK Devonshire Recreation Club 122 102 30 2122 117 2 7 29.47
25 EDNESS, JEKON Somerset Cricket Club 83 75 9 2094 109 2 11 31.73
26 DESILVA, JORDAN Somerset Cricket Club 112 101 27 1814 140 2 6 24.51
27 FRAY, TERRYN Baileys Bay Cricket Club 73 72 3 1784 126 2 7 25.86
28 SMITH, NAKIA Young Mens Social Club 79 67 11 1492 116 2 7 26.64
29 MINORS, DEAN Flatts Victoria R.C. 45 43 6 1180 106 2 4 31.89
30 HOYTE, RICARDO Somerset Cricket Club 34 31 7 1132 108 2 10 47.17
Pos Player Club Mat Inn N O Runs HS 100s 50s Avg
31 WILSON, TEMIKO Western Stars S.C. 36 34 5 1085 122 2 5 37.41
32 MUKUDDEM, SALEEM Leg Trappers C.C. 31 28 2 901 106 2 4 34.65
33 O CONNOR, LUKE Leg Trappers C.C. 17 16 1 752 129 2 3 50.13
34 WOOLNOUGH, JOHN Leg Trappers C.C. 21 21 2 719 106 2 5 37.84
35 BASCOME, ONIAS St. Georges Cricket Club 30 28 2 617 148 2 1 23.73
36 FOGGO, CHRISTOPHER Willow Cuts Cricket Club 132 124 17 3207 155 1 16 29.97
37 TUCKER, KWAME Southampton Rangers S.C. 122 109 16 2310 122 1 11 24.84
38 Gibbons, Treadwell S Western Stars S.C. 90 88 9 2220 135 1 15 28.10
39 STEPHENS , DEAN RICARDO Devonshire Recreation Club 88 82 10 2183 114 1 11 30.32
40 ROBINSON, SAMUEL Warwick Workmens Club 130 108 18 2155 119 1 6 23.94
Pos Player Club Mat Inn N O Runs HS 100s 50s Avg
41 FUBLER, SHEROY Willow Cuts Cricket Club 131 119 7 2036 108 1 5 18.18
42 STEEDE, RYAN Baileys Bay Cricket Club 115 107 17 1932 129 1 8 21.47
43 WAINWRIGHT, KEITH Southampton Rangers S.C. 74 70 7 1837 103 1 11 29.16
44 HALL, TROY St. Georges Cricket Club 100 93 14 1770 116 1 7 22.41
45 BREMAR JR., STEVEN Devonshire Recreation Club 91 89 5 1757 100 1 5 20.92
46 WARNER, JERMAINE Somerset Cricket Club 81 75 2 1738 136 1 4 23.81
47 Hall, Brian Western Stars S.C. 117 109 15 1699 112 1 6 18.07
48 BASCOME, HERBIE St. Georges Cricket Club 99 88 10 1683 120 1 9 21.58
49 SMITH, REGINO Flatts Victoria R.C. 87 83 7 1626 118 1 6 21.39
50 PITCHER, AZEEM Somerset Cricket Club 67 66 2 1500 112 1 7 23.44