Highest Batting Average
 
 
 
 
Pos Player Club Mat Inn N O Runs HS 100s 50s Avg
1 Joeseph, Robin Tuff Dogs 1 1 0 86 86 0 1 86.00
2 Richardson (U19), Lamar Bermuda National Team 3 3 2 84 32 0 0 84.00
3 Dore (U17), Alex BCB Under 17 6 6 1 296 120 1 1 59.20
4 Drake (TD), Stephen Tuff Dogs 1 1 0 59 59 0 1 59.00
5 Minors (TD), Dean Tuff Dogs 1 1 0 54 54 0 1 54.00
6 O CONNOR, LUKE Leg Trappers C.C. 17 16 1 752 129 2 3 50.13
7 TUCKER, JANEIRO Southampton Rangers S.C. 138 119 21 4763 142 9 29 48.60
8 SMITH, CLAY Cleveland County Cricket Club 51 43 13 1435 128 3 8 47.83
9 Marshall Jr, Charles Young Mens Social Club 77 69 9 2848 153 5 18 47.47
10 HOYTE, RICARDO Somerset Cricket Club 34 31 7 1132 108 2 10 47.17
Pos Player Club Mat Inn N O Runs HS 100s 50s Avg
11 Greenidge (Comm Lge), Dave Commercial League 1 1 0 44 44 0 0 44.00
12 STOVELL, DION Southampton Rangers S.C. 122 118 16 4393 170 7 32 43.07
13 CANN, LIONEL St. Davids Cricket Club 144 126 17 4693 207 7 28 43.06
14 BLAKENEY SMITH, GLENN Baileys Bay Cricket Club 35 33 2 1308 95 0 13 42.19
15 Wahl, Lyndyn Evening Cricket League Select 1 1 0 42 42 0 0 42.00
16 BASDEN, RICHARD A. Willow Cuts Cricket Club 1 1 0 40 40 0 0 40.00
17 PITCHER JR., OLIVER St. Davids Cricket Club 124 109 25 3226 108 3 21 38.40
18 Martin, Dave E Leg Trappers C.C. 6 3 2 38 27 0 0 38.00
19 WOOLNOUGH, JOHN Leg Trappers C.C. 21 21 2 719 106 2 5 37.84
20 TROTT, DENNIS Baileys Bay Cricket Club 20 19 3 605 100 1 5 37.81
Pos Player Club Mat Inn N O Runs HS 100s 50s Avg
21 WILSON, TEMIKO Western Stars S.C. 36 34 5 1085 122 2 5 37.41
22 Douglas, Christopher Cleveland County Cricket Club 121 118 12 3962 140 7 25 37.38
23 FUBLER, J Willow Cuts Cricket Club 7 7 4 109 42 0 0 36.33
24 Pringle, David W Leg Trappers C.C. 15 14 4 363 79 0 2 36.30
25 Smith, Jason Somerset Bridge R.C. 7 7 3 143 36 0 0 35.75
26 TUCKER, REGINALD Willow Cuts Cricket Club 44 40 5 1245 82 0 8 35.57
27 OUTERBRIDGE, STEPHEN Baileys Bay Cricket Club 85 80 13 2351 126 3 10 35.09
28 MUKUDDEM, SALEEM Leg Trappers C.C. 31 28 2 901 106 2 4 34.65
29 STRANGE, GRAHAM Leg Trappers C.C. 28 27 7 677 101 1 3 33.85
30 JONES, OLIN Southampton Rangers S.C. 39 22 9 436 54 0 2 33.54
Pos Player Club Mat Inn N O Runs HS 100s 50s Avg
31 ADAMS, AARON Cleveland County Cricket Club 50 49 7 1401 99 0 11 33.36
32 ROMAINE, IRVING Baileys Bay Cricket Club 53 45 10 1167 95 0 10 33.34
33 Celestine, James St. Georges Cricket Club 69 65 4 2028 123 3 11 33.25
34 SMITH, CARLTON Cleveland County Cricket Club 44 39 6 1090 145 1 6 33.03
35 Govia (U18), Tre BCB Under 17 3 3 1 66 40 0 0 33.00
36 Richardson, Robby Warwick Workmens Club 2 1 0 33 33 0 0 33.00
37 BRANGMAN SR., RICARDO E Devonshire Recreation Club 60 49 8 1348 95 0 8 32.88
38 Jones (U19), Malachi Bermuda National Team 4 4 0 131 73 0 1 32.75
39 MANDERS, TRE Western Stars S.C. 60 58 6 1698 170 4 6 32.65
40 CROCKWELL, FIQRE St. Davids Cricket Club 124 121 17 3356 121 2 25 32.27
Pos Player Club Mat Inn N O Runs HS 100s 50s Avg
41 LIGHTBOURNE, KYLE Pembroke Hamilton Club 36 34 9 800 91 0 5 32.00
42 VITHLANI, SAMAY Warwick Workmens Club 6 6 0 192 67 0 2 32.00
43 Fubler (U18), Kevon BCB Under 17 2 2 1 32 30 0 0 32.00
44 MINORS, DEAN Flatts Victoria R.C. 45 43 6 1180 106 2 4 31.89
45 EDNESS, JEKON Somerset Cricket Club 83 75 9 2094 109 2 11 31.73
46 SHIELL, KEVIN Cleveland County Cricket Club 20 19 1 569 84 0 3 31.61
47 MORGAN, DANIEL Warwick Workmens Club 47 47 4 1359 95 0 11 31.60
48 PITCHER, OLIVER L. St. Davids Cricket Club 4 2 0 62 32 0 0 31.00
49 PITCHER, ARTHUR D.J. St. Davids Cricket Club 62 49 13 1109 100 1 6 30.81
50 HODSOLL, RICKY St. Georges Cricket Club 7 6 1 153 62 0 1 30.60