Highest Strike Rate
 
 
 
 
Pos Player Club Mat Inn N O Runs HS 100s 50s Avg SR
1 WOOLNOUGH, JOHN Leg Trappers C.C. 21 21 2 719 106 2 5 37.84 11983.33
2 HURDLE, FRESTON Police Recreation Club 16 14 2 195 30 0 0 16.25 6500.00
3 HALL, SHERWIN Willow Cuts Cricket Club 29 23 4 174 33 0 0 9.16 5800.00
4 OUTERBRIDGE, SHAKEAL Warwick Workmens Club 8 8 1 58 21 0 0 8.29 5800.00
5 Desilva (U19), Jordan Bermuda National Team 7 7 1 36 25 0 0 6.00 3600.00
6 BOSTON, JOSHUA Leg Trappers C.C. 26 13 5 32 11 0 0 4.00 3200.00
7 SIMMONS JR., SIDNEY Pembroke Hamilton Club 17 16 3 126 29 0 0 9.69 3150.00
8 Outerbridge (U17), Shakeal BCB Under 17 14 13 0 152 44 0 0 11.69 3040.00
9 WILSON, KEISHON Pembroke Hamilton Club 26 22 0 197 24 0 0 8.95 2814.29
10 GRIFFITHS, ADAM Leg Trappers C.C. 9 7 1 54 48 0 0 9.00 2700.00
Pos Player Club Mat Inn N O Runs HS 100s 50s Avg SR
11 SMITH, JAHSON St. Davids Cricket Club 9 8 0 51 25 0 0 6.38 2550.00
12 WOOKEY, KIAN Leg Trappers C.C. 16 11 1 100 31 0 0 10.00 2500.00
13 PARFITT, John Warwick Workmens Club 6 5 1 47 47 0 0 11.75 2350.00
14 HOLLIS, JAHKHARI Pembroke Hamilton Club 11 10 1 46 12 0 0 5.11 2300.00
15 Todd, Richard St. Georges Cricket Club 52 52 7 1022 108 1 6 22.71 2085.71
16 BASCOME, OKERA St. Georges Cricket Club 11 8 4 102 45 0 0 25.50 2040.00
17 Fox, Kameron St. Davids Cricket Club 98 53 19 520 44 0 0 15.29 2000.00
18 SMITH, MARK Pembroke Hamilton Club 49 47 6 536 69 0 2 13.07 1914.29
19 EVE, JEREZ Pembroke Hamilton Club 3 3 0 19 17 0 0 6.33 1900.00
20 BLYDEN, DWYIA Southampton Rangers S.C. 4 4 1 53 50 0 1 17.67 1766.67
Pos Player Club Mat Inn N O Runs HS 100s 50s Avg SR
21 BURGESS, NIGEL Flatts Victoria R.C. 6 6 1 35 13 0 0 7.00 1750.00
22 SMITH JR., MCLAREN Willow Cuts Cricket Club 31 25 2 170 40 0 0 7.39 1700.00
23 GRIMES, CALDON Devonshire Recreation Club 18 16 1 219 85 0 1 14.60 1684.62
24 Van Tonder, Christof Flatts Victoria R.C. 7 7 0 50 16 0 0 7.14 1666.67
25 MORGAN, DANIEL Warwick Workmens Club 47 47 4 1359 95 0 11 31.60 1617.86
26 BALL, JONATHAN Warwick Workmens Club 10 9 0 64 30 0 0 7.11 1600.00
27 JACOBS, MICHAI Warwick Workmens Club 8 6 0 32 11 0 0 5.33 1600.00
28 DRAKE, STEPHEN Leg Trappers C.C. 48 47 3 1316 98 0 10 29.91 1512.64
29 BALL JR., ALLAN W. Somerset Bridge R.C. 18 17 1 155 42 0 0 9.69 1409.09
30 Nesbitt, Jermaine Young Mens Social Club 16 14 4 56 14 0 0 5.60 1400.00
Pos Player Club Mat Inn N O Runs HS 100s 50s Avg SR
31 TROTT, R Cleveland County Cricket Club 10 8 3 28 12 0 0 5.60 1400.00
32 SIMMONS, MARCUS J. Somerset Bridge R.C. 14 13 5 83 24 0 0 10.38 1383.33
33 TUCKER, SCOTT Somerset Bridge R.C. 39 39 0 484 70 0 1 12.41 1382.86
34 JOHNSON, MARCUS-ALAN Somerset Cricket Club 72 51 11 515 51 0 1 12.88 1287.50
35 ROMAINE, IRVING Baileys Bay Cricket Club 53 45 10 1167 95 0 10 33.34 1268.48
36 Smith, Jamie Baileys Bay Cricket Club 27 22 3 190 37 0 0 10.00 1266.67
37 LUCKING, NICK Leg Trappers C.C. 31 31 5 608 64 0 2 23.38 1240.82
38 Rawlins, Delray BCB Under 17 3 3 0 62 40 0 0 20.67 1240.00
39 BROOMES, SHAWN Police Recreation Club 19 15 3 86 22 0 0 7.17 1228.57
40 HAYNES, TREVOR Police Recreation Club 15 14 3 107 21 0 0 9.73 1188.89
Pos Player Club Mat Inn N O Runs HS 100s 50s Avg SR
41 Rock, Nwaomiko H Warwick Workmens Club 8 8 2 23 10 0 0 3.83 1150.00
42 Paynter, Sharye Somerset Bridge R.C. 9 8 2 23 7 0 0 3.83 1150.00
43 Welch, Jevon Baileys Bay Cricket Club 11 10 2 114 48 0 0 14.25 1140.00
44 BREMAR JR., STEVEN Devonshire Recreation Club 91 89 5 1757 100 1 5 20.92 1119.11
45 Denbrook, Johnny St. Davids Cricket Club 19 14 1 144 39 0 0 11.08 1107.69
46 Pringle, David W Leg Trappers C.C. 15 14 4 363 79 0 2 36.30 1100.00
47 WOODLEY, JAMAL Warwick Workmens Club 25 22 4 66 15 0 0 3.67 1100.00
48 PITCHER, AZEEM Somerset Cricket Club 67 66 2 1500 112 1 7 23.44 1094.89
49 BLAKENEY SMITH, GLENN Young Mens Social Club 35 33 2 1308 95 0 13 42.19 1080.99
50 FLEMING, CHRIS Leg Trappers C.C. 45 39 5 472 53 0 1 13.88 1072.73