Best Bowling Average
 
 
 
 
Pos Player Club Mat Ov Mdn Wkts Runs 5 WKt Econ Avg SR
1 BEAN, AKALE Southampton Rangers S.C. 7 2.5 1 1 1 0 0.35 1.00 0.00
2 JENNINGS, SHERVIN Young Mens Social Club 2 0.4 0 1 2 0 3.00 2.00 0.00
3 Smith (U17), Jordan BCB Under 17 1 5.0 1 3 9 0 1.80 3.00 10.00
4 STRINGER, TRAVIS Leg Trappers C.C. 1 2.0 0 1 3 0 1.50 3.00 0.00
5 FUBLER, RODNEY Willow Cuts Cricket Club 2 2.0 0 3 14 0 7.00 4.67 4.00
6 BAILEY, CHRIS Flatts Victoria R.C. 5 6.0 0 5 27 1 4.50 5.40 7.20
7 Gillingham, Grant F Leg Trappers C.C. 2 8.0 1 7 40 0 5.00 5.71 6.86
8 Outerbridge (U17), Shakeal BCB Under 17 14 12.3 2 7 40 0 3.20 5.71 10.71
9 Darrell, Antwon Willow Cuts Cricket Club 4 8.0 1 5 29 0 3.63 5.80 9.60
10 GIBBONS, JOHN Young Mens Social Club 6 3.0 2 1 6 0 2.00 6.00 0.00
Pos Player Club Mat Ov Mdn Wkts Runs 5 WKt Econ Avg SR
11 Seaman (U17), Antoine BCB Under 17 5 3.0 2 13 0 4.33 6.50 9.00
12 CARMICHAEL, NYHROBI Baileys Bay Cricket Club 5 15.0 2 10 66 1 4.40 6.60 9.00
13 Loving, Sean Flatts Victoria R.C. 8 2.0 0 1 7 0 3.50 7.00 0.00
14 DICKINSON, JAHRON St. Georges Cricket Club 10 1.0 0 1 7 0 7.00 7.00 0.00
15 Pitcher (U18), Shea BCB Under 17 2 3.3 0 2 15 0 4.29 7.50 10.50
16 Simons, Amori (Dean) St. Davids Cricket Club 1 4.0 0 2 15 0 3.75 7.50 12.00
17 Outerbridge, Craig Young Mens Social Club 7 4.1 0 4 31 0 7.44 7.75 6.25
18 SIMMONS, RICAIJA Devonshire Recreation Club 2 1.0 0 1 8 0 8.00 8.00 0.00
19 SUMERFIELD, DANIEL Leg Trappers C.C. 2 9.0 1 4 34 0 3.78 8.50 13.50
20 Goodyer, Timothy Leg Trappers C.C. 1 4.0 0 3 26 0 6.50 8.67 8.00
Pos Player Club Mat Ov Mdn Wkts Runs 5 WKt Econ Avg SR
21 SWAN, FAHEEM Willow Cuts Cricket Club 3 5.5 0 4 35 0 6.00 8.75 8.75
22 SMITH, CHRISTINO Baileys Bay Cricket Club 22 4.0 0 2 19 0 4.75 9.50 12.00
23 GARDINER, KEVIN St. Davids Cricket Club 6 3.4 0 2 19 0 5.18 9.50 11.00
24 Warren, Giovanni Western Stars S.C. 7 2.0 0 1 10 0 5.00 10.00 0.00
25 WARNER, RAWN Willow Cuts Cricket Club 40 9.0 1 4 42 0 4.67 10.50 13.50
26 Pitcher, Ken Police Recreation Club 3 18.3 0 10 106 1 5.73 10.60 11.10
27 LAPSLEY, KEVIN Willow Cuts Cricket Club 7 8.0 1 5 53 0 6.63 10.60 9.60
28 Manders, Jaiden Western Stars S.C. 14 41.2 2 13 139 0 3.36 10.69 19.08
29 Trott (U19), Rodney Bermuda National Team 7 50.0 5 18 195 1 3.90 10.83 16.67
30 Richardson (U19), Lamar Bermuda National Team 3 16.0 0 8 87 0 5.44 10.88 12.00
Pos Player Club Mat Ov Mdn Wkts Runs 5 WKt Econ Avg SR
31 Lakshman, R Warwick Workmens Club 3 19.0 1 8 87 0 4.58 10.88 14.25
32 BASCOME, OSAGI St. Georges Cricket Club 3 14.0 0 6 67 0 4.79 11.17 14.00
33 TAYLOR, DELROY Police Recreation Club 12 6.0 0 4 45 0 7.50 11.25 9.00
34 CORDAY, MICHAEL Leg Trappers C.C. 36 46.0 0 16 181 1 3.93 11.31 17.25
35 Swan, Jah-Nazea Western Stars S.C. 15 25.2 2 11 128 0 5.05 11.64 13.82
36 Darrell (U18), Deunte BCB Under 17 1 10.0 1 3 35 0 3.50 11.67 20.00
37 GIBBONS, NOEL Baileys Bay Cricket Club 7 45.0 10 14 166 0 3.69 11.86 19.29
38 Campbell (U18), Machai BCB Under 17 2 13.0 0 5 60 0 4.62 12.00 15.60
39 OUTERBRIDGE, QUINN Flatts Victoria R.C. 3 4.3 0 2 24 0 5.33 12.00 13.50
40 FORD, Isiah Flatts Victoria R.C. 1 3.0 0 2 24 0 8.00 12.00 9.00
Pos Player Club Mat Ov Mdn Wkts Runs 5 WKt Econ Avg SR
41 Corday (TD), Mike Tuff Dogs 1 2.0 1 12 0 6.00 12.00 0.00
42 CAMPBELL, DAVID Leg Trappers C.C. 12 3.0 0 1 12 0 4.00 12.00 0.00
43 Simons (U17), Micah BCB Under 17 9 47.0 6 12 145 0 3.09 12.08 23.50
44 TROTT, LATEEF Baileys Bay Cricket Club 36 231.4 34 60 734 1 3.17 12.23 23.17
45 JONES, OLIN Southampton Rangers S.C. 39 308.1 61 79 975 4 3.16 12.34 23.41
46 Rawson, Jordache Leg Trappers C.C. 7 42.0 3 12 150 1 3.57 12.50 21.00
47 DOUGLAS, A. St. Georges Cricket Club 1 5.0 0 2 25 0 5.00 12.50 15.00
48 Richardson (U17), Dalin BCB Under 17 2 5.0 2 25 0 5.00 12.50 15.00
49 E. BRANGMAN, RICARDO Devonshire Recreation Club 2 11.0 2 3 38 0 3.45 12.67 22.00
50 Foggo, Gregg St. Georges Cricket Club 37 284.2 39 82 1049 3 3.69 12.79 20.80