Bermuda Cricket Board *
Home | About us | Contact Us | Administration

. Current Squads
. Past Tours
. Future Tournaments
. Coaches
. Press Releases
. News Archive
. News Letters


Senior Competition Rules:
. 50-Overs League
. Open Cricket
. 20-20 Cricket
. Bowl-Off
Youth Teams Rules:
. 8&U Rules
. 11&U Rules
. 14&U Rules
. 17&U Rules


. Structure
. Points Table
. Upcoming Games
. Schedule/Divison
. Schedule/Date
. Schedule/Ground
. Grounds Listing

Statistics:
. Batting Avg
. Bowling Avg
. Partnerships
. Wicket Keeping
. Player Search
. Most Catches
. Most Run Outs
. Most Ducks


. Home Pages
. Listing
. Contacts
. Active Players
. Schedule
. Upcoming Games
. Games Summary
. Highlights
. Batting Avg
. Bowling Avg
. Partnerships
. Wicket Keeping
. Most Catches
. Most Run Outs
. Most Ducks

2005:
. League Champions
. Stats Highlights
. Ntl Team domestic stats
. Premier Div. Batting
. Premier Div. Bowling
. Div. One Batting
. Div. One Bowling

Documents:
. Constitution
. Code of Conduct
. Disciplinary Rules
. Bye-laws
First Division
2005 Averages
BOWLING
Ranking Player Team Overs Maidens Runs Wkts Best Average Economy
Filter on 50 or more overs
1 C Trott Warwick 72.4 24 181 20 7 - 26 9.05 2.50
2 D Dill Somerset Bridge 71.3 15 241 21 5 - 18 11.48 3.38
3 J Swan LegTrappers 107.5 26 296 25 8 - 52 11.84 2.75
4 S Hunt PHC 50.5 17 132 10 4 - 10 13.20 2.61
5 C Douglas Warwick 105.2 12 441 32 6 - 55 13.78 4.19
6 L O'Connor LegTrappers 103.4 26 332 23 3 - 6 14.43 3.21
7 W Trott Devonshire Rec 67.4 12 257 16 5 - 47 16.06 3.81
8 N Anglin PHC 56 8 224 13 6 - 42 17.23 4.00
9 G Strange LegTrappers 125.4 32 370 21 3 - 38 17.62 2.95
10 C Waldron PHC 81.2 15 306 17 3 - 11 18.00 3.77
11 L Caines Warwick 111 13 451 25 6 - 15 18.04 4.06
12 M Wetherhill LegTrappers 143.1 25 556 28 5 - 36 19.86 3.89
13 L Richardson Warwick 81.5 14 366 18 4 - 14 20.33 4.49
14 R Tucker Willow Cuts 53.2 6 192 9 5 - 56 21.33 3.61
15 D Williams Devonshire Rec 50 3 174 8 3 - 18 21.75 3.48
16 C Scaife LegTrappers 163.2 36 559 25 5 - 51 22.36 3.43
17 S Fubler Willow Cuts 73 7 328 14 3 - 32 23.43 4.49
18 O Amory Devonshire Rec 54.2 3 308 13 4 - 66 23.69 5.68
19 N Steede Police 73 10 380 16 6 - 94 23.75 5.21
20 R Henry Police 93.4 13 335 14 4 - 17 23.93 3.59
21 T Corday Willow Cuts 101 16 439 18 4 - 58 24.39 4.35
22 M Bassett Somerset 63 4 306 12 5 - 17 25.50 4.86
23 K Tucker PHC 90 13 333 13 4 - 25 25.62 3.70
24 J Kent LegTrappers 78 10 308 12 3 - 87 25.67 3.95
25 K Butterfield Warwick 101 18 366 14 3 - 26 26.14 3.62
26 J DeSilva Somerset 138.2 16 558 20 3 - 69 27.90 4.04
27 A Cumberbatch Police 56 2 309 11 4 - 32 28.09 5.52
28 C Lambert Somerset Bridge 62 6 314 11 4 - 16 28.55 5.06
29 D Livingstone Police 55.5 2 264 9 3 - 45 29.33 4.76
30 D Stephens Devonshire Rec 100 24 356 12 3 - 35 29.67 3.56
31 R Bean Warwick 53 7 251 8 3 - 12 31.38 4.74
32 E Carrington Police 114.4 8 498 14 3 - 29 35.57 4.35
33 N Gittens Police 64 9 210 3 2 - 15 70.00 3.28
Filter on 49 or less overs
34 D Simons Somerset Bridge 3 1 6 2 1 - 1 3.00 2.00
35 R Smith Devonshire Rec 5.3 2 8 2 2 - 8 4.00 1.51
36 J Celestine Police 3.5 0 16 3 2 - 6 5.33 4.57
37 G Simons PHC 10 3 17 3 2 - 15 5.67 1.70
38 W Swan Devonshire Rec 2.2 0 7 1 1 - 7 7.00 3.18
39 A Wilkinson Police 7 0 18 2 2 - 18 9.00 2.57
40 D Benjamin Somerset 2.4 0 10 1 1 - 10 10.00 4.17
41 D Darrell Willow Cuts 2 0 10 1 1 - 10 10.00 5.00
42 F Richardson Somerset 10 2 24 2 2 - 24 12.00 2.40
43 R Brangman Jr Devonshire Rec 11 2 38 3 3 - 36 12.67 3.45
44 D Outtrim LegTrappers 16 1 67 5 2 - 18 13.40 4.19
45 D Thompson Police 7 0 44 3 2 - 27 14.67 6.29
46 W Ball Somerset 12.5 1 79 5 3 - 9 15.80 6.32
47 S Hollis Somerset 22 1 104 6 4 - 19 17.33 4.73
48 K Wookey LegTrappers 27.2 5 87 5 2 - 46 17.40 3.20
49 S Warner Somerset 17.3 1 70 4 2 - 23 17.50 4.05
50 R Jones Somerset 33.4 3 158 9 4 - 26 17.56 4.73
51 C Swan Willow Cuts 49 7 143 8 3 - 8 17.88 2.92
52 A Manders PHC 12 1 36 2 1 - 25 18.00 3.00
53 F Hurdle Police 48 8 150 8 3 - 40 18.75 3.13
54 K Fubler Willow Cuts 48 2 172 9 3 - 13 19.11 3.58
55 M Johnson Somerset 21 3 98 5 2 - 30 19.60 4.67
56 D Brangman Devonshire Rec 34 4 160 8 2 - 23 20.00 4.71
57 E Wickham Police 8 0 60 3 3 - 60 20.00 7.50
58 Dwight Basden Willow Cuts 6 0 40 2 2 - 2 20.00 6.67
59 W Reid Somerset 3 0 20 1 1 - 6 20.00 6.67
60 K Maybury Somerset 34.5 2 167 8 4 - 30 20.88 4.84
61 W White Somerset 45.4 8 147 7 2 - 9 21.00 3.24
62 D Morgan Warwick 9 1 63 3 1 - 0 21.00 7.00
63 K Lightbourne PHC 42.1 6 127 6 2 - 24 21.17 3.02
64 A Rollins Police 36 4 150 7 2 - 12 21.43 4.17
65 J Broadbent LegTrappers 8 0 44 2 2 - 16 22.00 5.50
66 E Bean PHC 40.1 3 222 10 4 - 58 22.20 5.54
67 Dwayne Basden Willow Cuts 7 0 45 2 2 - 30 22.50 6.43
68 T Robinson Somerset Bridge 42.4 7 181 8 3 - 41 22.63 4.27
69 T Parsons Willow Cuts 19 4 46 2 2 - 22 23.00 2.42
70 R Sheperd Willow Cuts 7.4 0 46 2 1 - 4 23.00 6.22
71 D Gibbs Somerset 35 4 163 7 3 - 42 23.29 4.66
72 G Maybury Somerset 13 0 71 3 1 - 16 23.67 5.46
73 Q Birch Police 20.2 1 97 4 2 - 17 24.25 4.80
74 F Thorne Police 46.5 8 181 7 3 - 46 25.86 3.89
75 J Maroni Devonshire Rec 16.3 1 78 3 2 - 30 26.00 4.79
76 D Anglin PHC 49 7 222 8 4 - 11 27.75 4.53
77 A Paul Somerset Bridge 12 1 56 2 1 - 22 28.00 4.67
78 D Hill Somerset Bridge 14 0 90 3 2 - 9 30.00 6.43
79 T Cheeseman Somerset 48.4 3 245 8 3 - 16 30.63 5.06
80 R Sheppard Willow Cuts 11 1 32 1 1 - 4 32.00 2.91
81 C Simons PHC 14 0 70 2 2 - 34 35.00 5.00
82 M Waldron PHC 11 0 71 2 2 - 59 35.50 6.45
83 K Bashir Somerset 19 3 72 2 1 - 7 36.00 3.79
84 B Spencer Willow Cuts 49 1 254 7 3 - 6 36.29 5.18
85 G Knight LegTrappers 10 2 37 1 1 - 16 37.00 3.70
86 D Henderson LegTrappers 19 0 115 3 3 - 57 38.33 6.05
87 S Perinchief Warwick 27 2 118 3 2 - 27 39.33 4.37
88 O Hinds Police 49 4 199 5 2 - 30 39.80 4.06
89 J Butler Devonshire Rec 7 0 40 1 1 - 35 40.00 5.71
90 J Darrell Warwick 4 0 41 1 1 - 17 41.00 10.25
91 J Parfitt Warwick 17 1 88 2 2 - 25 44.00 5.18
92 D Wade Somerset 7 0 46 1 1 - 27 46.00 6.57
93 P Thomas Devonshire Rec 48 5 240 5 2 - 55 48.00 5.00
94 A Pitcher Somerset 26 2 105 2 1 - 15 52.50 4.04
95 A Harris LegTrappers 15 1 72 1 1 - 12 72.00 4.80
96 C Singh LegTrappers 15 2 72 1 1 - 24 72.00 4.80
97 J Salaam Somerset Bridge 26.5 0 151 2 1 - 34 75.50 5.70
98 L Brangman Devonshire Rec 30 2 159 2 1 - 28 79.50 5.30
99 K Vickers Somerset 30 2 162 2 1 - 21 81.00 5.40
100 C Trott Somerset Bridge 32.2 1 220 2 1 - 38 110.00 6.83
101 B Lambert Somerset Bridge 29 0 189 1 1 - 32 189.00 6.52
102 S Ming PHC 11 2 48 0 #DIV/0! 4.36
103 S Showers Devonshire Rec 11 2 42 0 #DIV/0! 3.82
104 R Brangman Sr Devonshire Rec 4.2 1 19 0 #DIV/0! 4.52
105 A Bailey Somerset 4 0 10 0 #DIV/0! 2.50
106 S Drake LegTrappers 3 0 12 0 #DIV/0! 4.00
107 J Hughes LegTrappers 2.4 0 22 0 #DIV/0! 9.17
108 D Burchall Somerset Bridge 2.3 0 30 0 #DIV/0! 13.04
109 S Bremar Warwick 2 0 21 0 #DIV/0! 10.50
110 D Taylor Warwick 2 0 17 0 #DIV/0! 8.50
111 A Wilkinson Somerset Bridge 2 0 12 0 #DIV/0! 6.00
112 T Forth Willow Cuts 2 0 12 0 #DIV/0! 6.00
113 Kevon Fubler Willow Cuts 2 0 20 0 #DIV/0! 10.00
114 J Williams Warwick 1 0 18 0 #DIV/0! 18.00
115 T Simons Somerset 1 0 9 0 #DIV/0! 9.00
116 E Greenwood Somerset Bridge 1 1 0 0 #DIV/0! 0.00
117 K Smith Somerset Bridge 1 0 5 0 #DIV/0! 5.00
118 Dexter Basden Willow Cuts 1 0 11 0 #DIV/0! 11.00
119 J Dowling Somerset Bridge 0.5 0 3 0 #DIV/0! 6.00
| Home | Contact Us | Administration |
Powered by CricketStar.net
Copyright ? 2002 - 2004 FP Consulting Inc.