Bermuda Cricket Board *
Home | About us | Contact Us | Administration

. Current Squads
. Past Tours
. Future Tournaments
. Coaches
. Press Releases
. News Archive
. News Letters


Senior Competition Rules:
. 50-Overs League
. Open Cricket
. 20-20 Cricket
. Bowl-Off
Youth Teams Rules:
. 8&U Rules
. 11&U Rules
. 14&U Rules
. 17&U Rules


. Structure
. Points Table
. Upcoming Games
. Schedule/Divison
. Schedule/Date
. Schedule/Ground
. Grounds Listing

Statistics:
. Batting Avg
. Bowling Avg
. Partnerships
. Wicket Keeping
. Player Search
. Most Catches
. Most Run Outs
. Most Ducks


. Home Pages
. Listing
. Contacts
. Active Players
. Schedule
. Upcoming Games
. Games Summary
. Highlights
. Batting Avg
. Bowling Avg
. Partnerships
. Wicket Keeping
. Most Catches
. Most Run Outs
. Most Ducks

2005:
. League Champions
. Stats Highlights
. Ntl Team domestic stats
. Premier Div. Batting
. Premier Div. Bowling
. Div. One Batting
. Div. One Bowling

Documents:
. Constitution
. Code of Conduct
. Disciplinary Rules
. Bye-laws
First Division
2005 Averages
BATTING
Ranking Player Team Innings Not Out Runs HS 50s 100s Average
Filter by 6 or more inns
1 D Morgan Warwick 11 2 582 95 6 64.67
2 W White Somerset 6 2 242 143 1 60.50
3 J Woolnough Somerset 7 1 278 85* 3 46.33
4 L O'Connor LegTrappers 15 5 416 106* 2 1 41.60
5 F Thorne Police 9 2 291 82* 2 41.57
6 Dexter Basden Willow Cuts 12 1 419 106* 2 1 38.09
7 J Swan LegTrappers 7 3 148 55* 1 37.00
8 W Swan Devonshire Rec 8 2 219 56 1 36.50
9 R Jones Somerset 12 1 398 114 3 1 36.18
10 G Strange LegTrappers 12 2 349 93 2 34.90
11 C Fleming LegTrappers 12 2 343 110* 1 34.30
12 C Jackson Police 12 1 371 64 4 33.73
13 A Pitcher Somerset 14 1 420 102* 1 1 32.31
14 A Cumberbatch Police 10 1 290 73 3 32.22
15 S Ming PHC 8 2 188 107* 1 31.33
16 K Butterfield Warwick 12 1 342 107 2 1 31.09
17 S Drake LegTrappers 14 1 390 100 2 1 30.00
18 S Bremar Warwick 15 0 437 126 2 1 29.13
19 R Sheppard Willow Cuts 12 1 314 50 1 28.55
20 A Rollins Police 14 1 366 78 2 28.15
21 L Caines Warwick 9 2 197 59 2 28.14
22 J Salaam Somerset Bridge 7 0 197 50 1 28.14
23 T Cheeseman Somerset 9 0 251 107 1 27.89
24 R Tucker Willow Cuts 8 1 195 54 1 27.86
25 D Brangman Devonshire Rec 11 4 191 32* 27.29
26 C Trott Warwick 6 0 158 76 1 26.33
27 A Harris LegTrappers 10 0 250 75 2 25.00
28 S Fubler Willow Cuts 8 2 149 70 1 24.83
29 R Brangman Jr Devonshire Rec 12 1 261 58 2 23.73
30 D Henderson LegTrappers 8 0 188 58 1 23.50
31 N Steede Police 12 3 211 62* 1 23.44
32 O Amory Devonshire Rec 9 1 186 61 1 23.25
33 C Trott Somerset Bridge 8 0 183 56 1 22.88
34 D Livingston Police 6 1 113 52 1 22.60
35 Dwight Basden Willow Cuts 10 1 191 41 21.22
36 J DeSilva Somerset 13 2 233 71 1 21.18
37 J Celestine Police 8 0 169 62 2 21.13
38 J Fray PHC 9 0 189 61 1 21.00
39 G Knight LegTrappers 14 1 267 56* 2 20.54
40 D Thompson Police 9 2 139 56 1 19.86
41 D Stephens Devonshire Rec 12 0 235 46 19.58
42 D Taylor Warwick 6 2 77 42 19.25
43 B Spencer Willow Cuts 7 0 134 76 1 19.14
44 P Thomas Devonshire Rec 8 1 128 51 18.29
45 E Greenwood Somerset Bridge 9 1 141 34* 17.63
46 D Wade Somerset 12 0 207 53 1 17.25
47 Andre Manders PHC 6 0 94 33 15.67
48 C Douglas Warwick 14 1 202 52 1 15.54
49 K Dill PHC 8 0 122 46 15.25
50 E Bean PHC 9 1 116 73 1 14.50
51 F Hurdle Police 6 1 72 35 14.40
52 K Mills PHC 8 0 109 52 1 13.63
53 G Simons PHC 11 1 134 71 1 13.40
54 A Burrows Somerset Bridge 9 0 116 34 12.89 No second innings batting received for Bridge
55 C Waldron PHC 10 2 101 27 12.63
56 M Kelly Warwick 9 0 110 52 1 12.22
57 J Broadbent LegTrappers 9 1 97 43 12.13
58 T Forth Willow Cuts 8 1 83 23 11.86
59 K Tucker PHC 9 5 45 19* 11.25
60 D Dill Somerset Bridge 8 1 78 25* 11.14
61 C Lambert Somerset Bridge 9 1 88 30 11.00
62 G Maybury Somerset 6 2 43 22 10.75
63 E Williams PHC 7 0 75 28 10.71
64 A Day LegTrappers 6 2 41 18 10.25
65 E Carrington Police 7 2 44 26 8.80
66 D Williams Devonshire Rec 7 1 52 37* 8.67
67 D Bhagwan Police 8 1 53 19 7.57
68 M Bassett Somerset 12 2 70 20 7.00
69 M Johnson Somerset 6 1 35 18 7.00
70 K Wookey LegTrappers 10 1 59 11 6.56
71 C Scaife LegTrappers 10 4 37 11 6.17
72 K Bashir Somerset 10 1 53 28 5.89
73 M Wetherhill LegTrappers 7 3 22 7* 5.50
74 R Henry Police 7 1 33 16* 5.50
75 S Perinchief Warwick 8 2 32 15 5.33
76 L Richardson Warwick 11 3 40 10 5.00
77 J Kent LegTrappers 6 1 24 14 4.80
78 R Bean Warwick 12 1 50 20 4.55
79 J Darrell Warwick 9 1 33 15* 4.13
80 D Simmons Somerset Bridge 7 3 16 9* 4.00
81 L Brangman Devonshire Rec 6 2 16 11* 4.00
82 T Corday Willow Cuts 8 3 15 8 3.00
83 N Gittens Police 7 2 10 4 2.00
Filter by 5 or less inns
84 T Douglas Warwick 4 2 95 39 47.50
85 D Outtrim LegTrappers 4 2 84 32* 42.00
86 G Edness Willow Cuts 5 1 162 54 1 40.50
87 A Dean Willow Cuts 3 2 34 28 34.00
88 W Reid Somerset 1 0 29 29 29.00
89 C Simons PHC 2 0 53 42 26.50
90 W Trott Devonshire Rec 5 1 96 46* 24.00
91 M Levon Devonshire Rec 1 0 24 24 24.00
92 R Brangman Sr Devonshire Rec 5 1 95 45* 23.75
93 Dwayne Basden Willow Cuts 5 1 89 43 22.25
94 C Swan Willow Cuts 2 1 22 17 22.00
95 T Parsons Willow Cuts 4 1 63 32* 21.00
96 D Dowling Somerset Bridge 4 1 57 14 19.00
97 J Oosthuizen LegTrappers 1 0 19 19 19.00
98 S Tucker Somerset Bridge 4 0 74 26 18.50
99 J Butler Devonshire Rec 2 0 28 26 14.00
100 M Belboda Warwick 1 0 14 14 14.00
101 J Nesbitt Somerset Bridge 5 0 66 34 13.20 vs PHC.
102 D Gibbs Somerset 2 0 26 26 13.00
103 J Freisenbruch LegTrappers 2 0 24 22 12.00
104 S Warner Somerset 1 0 11 11 11.00
105 M Butcher Police 5 0 53 28 10.60
106 C Grimes Devonshire Rec 4 0 41 37 10.25
107 O Hinds Police 3 1 19 19 9.50
108 A Douglas, Sr Warwick 4 0 37 25 9.25
109 K Vickers Somerset 5 1 36 32 9.00
110 A Butterfield Devonshire Rec 3 0 25 9 8.33
111 K Darrell Warwick 2 0 15 9 7.50
112 T Bassett Somerset 1 0 7 7 7.00
113 K Lightbourne PHC 5 0 32 16 6.40
114 M Astwood Devonshire Rec 5 0 31 14 6.20
115 C Smith Somerset Bridge 3 0 18 9 6.00
116 W Ball Jr Somerset 4 1 16 11* 5.33
117 S Hunt PHC 5 1 21 9* 5.25
118 D Anglin PHC 5 1 20 12 5.00
119 J Hughes LegTrappers 3 0 15 6 5.00
120 D Darrell Willow Cuts 2 0 10 6 5.00
121 D Hill Somerset Bridge 5 0 24 8 4.80
122 Tannock Warwick 2 0 9 9 4.50
123 M Waldron PHC 5 0 21 14 4.20
124 C Singh LegTrappers 2 0 8 6 4.00
125 D Hosier LegTrappers 2 0 8 8 4.00
126 R Smith Warwick 2 1 4 3* 4.00
127 E Wickham Police 2 1 4 4* 4.00
128 D Steede Warwick 1 0 4 4 4.00
129 K Smith Somerset Bridge 4 0 15 7 3.75
130 R Bean PHC 2 0 7 7 3.50
131 A Amory Devonshire Rec 2 0 7 7 3.50
132 R Emery Warwick 3 2 3 1* 3.00
133 A Wilkinson Somerset Bridge 3 0 9 8 3.00
134 M Corday Willow Cuts 3 0 9 9 3.00
135 D Burchall Somerset Bridge 2 1 3 3* 3.00
136 B Lambert Somerset Bridge 5 1 11 11 2.75
137 S Showers Devonshire Rec 4 0 11 5 2.75
138 T Simons Somerset 2 0 5 5 2.50
139 N Darrell Devonshire Rec 4 0 8 8 2.00
140 R Lambe Willow Cuts 4 2 4 4* 2.00
141 A Paul Somerset Bridge 2 0 4 4 2.00
142 J Parfitt Warwick 1 0 2 2 2.00
143 J Paynter Police 3 0 5 4 1.67
144 N Anglin PHC 4 2 3 1* 1.50
145 T Robinson Somerset Bridge 4 2 2 1* 1.00
146 K Fubler Willow Cuts 3 0 3 2 1.00
147 J Uprichard LegTrappers 1 0 1 1 1.00
148 R Dalton LegTrappers 1 0 1 1 1.00
149 L Trott Warwick 1 0 1 1 1.00
150 J Nusum Warwick 1 0 1 1 1.00
151 S Hollis Somerset 1 0 1 1 1.00
152 J Maroni Devonshire Rec 4 1 2 1 0.67
153 K Furbert PHC 5 0 3 3 0.60
154 C Simmons Somerset Bridge 2 0 1 1 0.50
155 P Evans Devonshire Rec 4 1 1 1 0.33
156 K Robinson Somerset Bridge 3 0 0 0 0.00
157 J Dowling Somerset Bridge 3 0 0 0 0.00
158 Q Birch Police 2 0 0 0 0.00
159 D Benjamin Somerset 1 0 0 0 0.00
160 D Roberts Somerset Bridge 1 0 0 0 0.00
161 R Baker Devonshire Rec 1 0 0 0 0.00
162 M Jackman Police 1 0 0 0 0.00
163 K Maybury Somerset 2 2 3 2* #DIV/0!
164 Bean Somerset 2 2 0 0* #DIV/0!
165 J Pitcher Police 2 2 85 72* 1 #DIV/0!
166 N Carroll LegTrappers 1 1 4 4* #DIV/0!
167 J Williams Warwick 1 1 22 22* #DIV/0!
168 A Bailey Somerset 1 1 16 16* #DIV/0!
169 C Kawaby Somerset 1 1 2 2* #DIV/0!
170 S Roberts Somerset 1 1 8 8* #DIV/0!
171
| Home | Contact Us | Administration |
Powered by CricketStar.net
Copyright ? 2002 - 2004 FP Consulting Inc.