Bermuda Cricket Board *
Home | Contact Us | Administration

. Current Squads
. Past Tours
. Future Tournaments
. Coaches
. Press Releases
. News Archive


Rules:
. 50-Overs
. 2-Day
. Bowl-Off


Youth Leauge Points Table:

. U-10 Points Table
. U-13 Points Table
. U-16 Points Table

. Structure
. Points Table
. Upcoming Games
. Schedule/Divison
. Schedule/Date
. Schedule/Ground
. Grounds Listing

Statistics:
. Batting Avg
. Bowling Avg
. Partnerships
. Wicket Keeping
. Player Search
. Most Catches
. Most Run Outs
. Most Ducks


. Home Pages
. Listing
. Contacts
. Active Players
. Schedule
. Upcoming Games
. Games Summary
. Highlights
. Batting Avg
. Bowling Avg
. Partnerships
. Wicket Keeping
. Most Catches
. Most Run Outs
. Most Ducks

2005:
. League Champions
. Stats Highlights
. Ntl Team domestic stats
. Premier Div. Batting
. Premier Div. Bowling
. Div. One Batting
. Div. One Bowling

Documents:
. Constitution
. Code of Conduct
. Disciplinary Rules
. Bye-laws
Premier Division
2005 Averages
Sort by Avg. Per wicket
BOWLING
Ranking Player Team Overs Maidens Runs Wkts Best Average Economy
Filter on 50 or more overs
1 S Mukuddem Western Stars 90.5 23 229 23 5 - 12 9.96 2.53
2 H Durham Western Stars 55 14 151 15 4 - 15 10.07 2.75
3 H Bascombe St. George's 163.4 35 530 43 6 - 18 12.33 3.24
4 J Tucker Rangers 81.5 12 288 21 6 - 27 13.71 3.53
5 G O'Brien Jr St. David's 85.2 11 407 29 6 - 36 14.03 4.78
6 R Belboda Rangers 115.4 31 360 25 6 - 17 14.40 3.12
7 Jacobi Robinson Western Stars 115.2 16 447 30 5 - 55 14.90 3.88
8 O Jones Rangers 112 25 369 24 4 - 41 15.38 3.29
9 R Trott Bailey's Bay 117 16 476 30 5 - 38 15.87 4.07
10 M Crane St. David's 53.1 2 244 15 4 - 24 16.27 4.60
11 D Milroy Rangers 84 10 298 18 4 - 70 16.56 3.55
12 L Cann Rangers 88.1 11 353 19 3 - 24 18.58 4.01
13 D Bean YMSC 107 14 446 24 5 - 41 18.58 4.17
14 Den Musson Cleveland 121.4 20 477 24 4 - 87 19.88 3.93
15 W Burt St. George's 82.3 16 341 17 5 - 7 20.06 4.14
16 R Steede Bailey's Bay 82.4 6 322 16 3 - 42 20.13 3.91
17 G Foggo St. George's 72.1 10 286 14 4 - 22 20.43 3.97
18 E Foggo St. George's 84.3 20 269 13 4 - 19 20.69 3.19
19 D Leverock Rangers 112 30 270 13 5 - 68 20.77 2.41
20 K Phillips YMSC 81 14 283 13 4 - 44 21.77 3.49
21 D Borden St. David's 71.2 10 266 12 3 - 11 22.17 3.74
22 C Richardson Cleveland 75 7 339 15 2 - 19 22.60 4.52
23 D Hollis St. David's 108 15 430 19 4 - 33 22.63 3.98
24 J West Bailey's Bay 98 13 417 18 4 - 49 23.17 4.26
25 M Jones Rangers 69.4 11 234 10 6 - 33 23.40 3.37
26 J Marshall YMSC 58.2 6 241 10 3 - 15 24.10 4.14
27 A Pitcher Jr St. David's 162.5 20 488 20 6 - 26 24.40 3.00
28 K Darrell YMSC 91.4 11 468 19 4 - 14 24.63 5.12
29 C Darrell YMSC 52.5 3 276 11 7 - 78 25.09 5.26
30 S Darrell Cleveland 80 10 338 13 3 - 30 26.00 4.23
31 V Eve Flatts 54.3 4 287 11 4 - 26 26.09 5.29
32 J Durham YMSC 63 7 291 11 3 - 16 26.45 4.62
33 B Outerbridge Bailey's Bay 71 12 280 10 4 - 25 28.00 3.94
34 D Pilgrim Bailey's Bay 102.4 16 367 13 2 - 27 28.23 3.58
35 G Gibbons Western Stars 95 16 258 9 2 - 25 28.67 2.72
36 J Tyrell Cleveland 91 11 409 14 4 - 29 29.21 4.49
37 T Tucker Cleveland 76.3 9 333 11 4 - 94 30.27 4.36
38 K Hurdle YMSC 53 6 213 7 3 - 6 30.43 4.02
39 T Smith St. George's 124 12 524 17 3 - 24 30.82 4.23
40 Justin Robinson Western Stars 77 7 309 10 4 - 49 30.90 4.01
41 K Wainwright Rangers 55.2 4 205 6 2 - 17 34.17 3.71
42 C Hill Bailey's Bay 73 16 273 4 1 - 2 68.25 3.74
Filter on 49 or less overs
43 G Blakeney Bailey's Bay 7.1 2 20 7 5 - 2 2.86 2.82
44 C Pitcher St. David's 2.4 0 14 3 3 - 14 4.67 5.83
45 T Simpson Rangers 13 16 15 3 2 - 6 5.00 1.15
46 Q Sherlock Rangers 6 2 12 2 2 - 12 6.00 2.00
47 T DaSilva Cleveland 2 0 7 1 1 - 7 7.00 3.50
48 C Smith St. David's 6.4 2 9 1 1 - 4 9.00 1.41
49 Arn Manders Western Stars 10 1 39 4 4 - 39 9.75 3.90
50 S Outerbridge Bailey's Bay 15.1 1 77 7 4 - 30 11.00 5.10
51 D Adams St. George's 11 1 46 4 4 - 18 11.50 4.18
52 T Govia Bailey's Bay 11.1 0 47 4 3 - 23 11.75 4.23
53 I Romaine Bailey's Bay 41 4 127 10 3 - 8 12.70 3.10
54 M Smith Bailey's Bay 30.3 5 109 8 4 - 17 13.63 3.60
55 G Williams Rangers 37.3 5 130 9 3 - 30 14.44 3.49
56 B DeCouto Flatts 6 0 44 3 2 - 28 14.67 7.33
57 K Franks Flatts 26.4 2 155 10 3 - 10 15.50 5.87
58 G Cannonier St. George's 11 2 33 2 1 - 15 16.50 3.00
59 C Dill Bailey's Bay 6.1 1 33 2 1 - 0 16.50 5.41
60 C Klingenberg Bailey's Bay 8 0 53 3 3 - 53 17.67 6.63
61 L Marshall St. David's 45 6 197 11 4 - 22 17.91 4.38
62 J Minors St. David's 6 0 18 1 1 - 10 18.00 3.00
63 G Crofton Rangers 8 0 55 3 3 - 33 18.33 6.88
64 C Marshall YMSC 21.4 0 155 8 4 - 65 19.38 7.24
65 K Trott Bailey's Bay 37.4 7 161 8 4 - 37 20.13 4.30
66 A Douglas Jr St. George's 41 8 204 10 4 - 6 20.40 4.98
67 P Smith YMSC 5.1 0 41 2 2 - 41 20.50 8.04
68 J Outerbridge Bailey's Bay 42 7 187 9 3 - 33 20.78 4.45
69 A Cannonier St. George's 3 0 21 1 1 - 3 21.00 7.00
70 J Foggo St. George's 28.3 1 156 7 3 - 45 22.29 5.51
71 J Wade Rangers 7 1 46 2 2 - 46 23.00 6.57
72 K Fox St. David's 46 1 258 11 3 - 34 23.45 5.61
73 L Fray Flatts 6 1 25 1 1 - 25 25.00 4.17
74 L Talbot Cleveland 6.5 0 51 2 1 - 5 25.50 7.85
75 C Smith Cleveland 27.1 3 207 8 2 - 16 25.88 7.64
76 P Burgess Flatts 20.2 3 112 4 2 - 36 28.00 5.54
77 M Lowe St. David's 3 1 29 1 1 - 29 29.00 9.67
78 J Millett Western Stars 5 0 31 1 1 - 31 31.00 6.20
79 S Nusum Flatts 22 2 97 3 2 - 15 32.33 4.41
80 T Thomas YMSC 9 0 65 2 2 - 44 32.50 7.22
81 N Smith Western Stars 5 0 33 1 1 - 33 33.00 6.60
82 T Dean Flatts 24.5 3 100 3 1 - 12 33.33 4.08
83 G Brangman Flatts 39 7 135 4 1 - 6 33.75 3.46
84 D Simons Cleveland 42 5 180 5 3 - 52 36.00 4.29
85 D Archer Western Stars 38 12 144 4 3 - 16 36.00 3.79
86 S Robinson St. David's 26.5 1 144 4 2 - 28 36.00 5.43
87 B Phipps St. George's 16 2 75 2 2 - 52 37.50 4.69
88 N Bascombe Jr Flatts 28 3 119 3 2 - 20 39.67 4.25
89 R Edness Flatts 23.3 1 120 3 2 - 69 40.00 5.15
90 C Warren YMSC 14 0 82 2 2 - 54 41.00 5.86
91 C Wade Rangers 13 1 82 2 1 - 22 41.00 6.31
92 A Cannonier St. David's 45 6 171 4 2 - 30 42.75 3.80
93 C Trott Cleveland 15.4 0 100 2 1 - 26 50.00 6.49
94 C Tucker Cleveland 10 0 51 1 1 - 51 51.00 5.10
95 A Scott Bailey's Bay 8 1 51 1 1 - 38 51.00 6.38
96 D Hollis Western Stars 29.3 3 155 3 2 - 14 51.67 5.29
97 OJ Pitcher St. David's 21 0 108 2 1 - 9 54.00 5.14
98 J Simons Cleveland 9 1 55 1 1 - 43 55.00 6.11
99 C Foggo St. David's 9 1 60 1 1 - 41 60.00 6.67
100 J Foggo St. David's 13 0 63 1 1 - 15 63.00 4.85
101 D Lovell Western Stars 12 2 65 1 1 - 26 65.00 5.42
102 D Adams YMSC 18 3 98 1 1 - 58 98.00 5.44
103 O Bascombe St. George's 19 1 104 1 1 - 7 104.00 5.47
104 D Wright Flatts 15.5 0 104 1 1 - 16 104.00 6.71
105 S Kelly St. David's 14 2 41 0 #DIV/0! 2.93
106 C Jackson Rangers 9 1 60 0 #DIV/0! 6.67
107 J Woodley St. David's 8 1 37 0 #DIV/0! 4.63
108 D Zuill YMSC 8 2 25 0 #DIV/0! 3.13
109 A Hayward Western Stars 6 1 25 0 #DIV/0! 4.17
110 M Clarke Western Stars 4 0 18 0 #DIV/0! 4.50
111 D Carey Flatts 4 0 22 0 #DIV/0! 5.50
112 D Smith St. George's 4 0 35 0 #DIV/0! 8.75
113 T Hall St. George's 4 0 16 0 #DIV/0! 4.00
114 P Philpott Cleveland 3 0 6 0 #DIV/0! 2.00
115 G Talbot Cleveland 3 0 3 0 #DIV/0! 1.00
116 K Hollis YMSC 3 0 21 0 #DIV/0! 7.00
117 R Tyrell YMSC 3 0 10 0 #DIV/0! 3.33
118 S Musson Flatts 2 1 14 0 #DIV/0! 7.00
119 R Wijewardena Rangers 2 0 9 0 #DIV/0! 4.50
120 W Stovell St. George's 2 1 7 0 #DIV/0! 3.50
121 A Pitcher Sr St. David's 2 0 20 0 #DIV/0! 10.00
122 D Rabain Cleveland 1.2 0 2 0 #DIV/0! 1.67
123 R Butterfield Western Stars 1 0 21 0 #DIV/0! 21.00
124 T Burgess Bailey's Bay 1 0 7 0 #DIV/0! 7.00
125 S Gibbons St. George's 1 0 2 0 #DIV/0! 2.00
126 J Pitcher St. David's 1 0 9 0 #DIV/0! 9.00
127 D Smith Flatts 0.5 0 10 0 #DIV/0! 20.00
128 J Edness Western Stars 0.2 0 4 0 #DIV/0! 20.00
| Home | Contact Us | Administration |
Powered by CricketStar.net
Copyright ? 2002 - 2004 FP Consulting Inc.