Printer Print Sat May 25 04:10:36 EDT 2013 Back Back

Bermuda Cricket Board
Bowling Averages


BUTTERFIELD, RAYMOND
BUTTERFIELD, RAYMOND (5538)
DOB:1988-12-09 
Player Category: 
Batsman Type: -  
Bowler Type: -  

[Player summary page]


Sorted by Avg



# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 2010 Lindos T-20 League STARS 2 6.4 0 4 48 0 7.20 12.00
2 2012 KO Cup STARS 1 5.0 0 2 27 0 5.40 13.50
3 2011 T/20 STARS 3 7.2 1 4 56 0 7.64 14.00
4 2007 2- Day League STARS 6 35.0 5 10 144 0 4.11 14.40
5 2011 50 Overs League STARS 9 61.1 6 17 247 0 4.04 14.53
6 2009 Open League STARS 2 9.4 0 3 44 0 4.55 14.67
7 2009 50 Overs League STARS 6 21.0 2 6 89 0 4.24 14.83
8 2008 20-20 Cricket (1st Round) STARS 2 7.0 0 4 71 0 10.14 17.75
9 2006 -50 Overs League STARS 3 16.1 0 6 113 0 6.99 18.83
10 2006 2-Day STARS 2 3.0 0 1 20 0 6.67 20.00
11 2010 50 Overs League STARS 6 36.4 4 8 162 0 4.42 20.25
12 2008-50 Overs League STARS 10 71.0 2 13 338 0 4.76 26.00
13 2007 - 50 Overs League STARS 14 93.3 6 16 431 0 4.61 26.94
14 2008 Open League STARS 4 18.0 0 3 92 0 5.11 30.67
15 2012 50 Overs STARS 4 19.0 2 2 118 0 6.21 59.00
16 2006 K. O. CUP STARS 1 5.0 0 0 23 0 4.60 0
17 2012 T/20 STARS 1 4.0 0 0 39 0 9.75 0
18 2009 Lindos 20-20 Cricket STARS 2 1.0 0 0 15 0 15.00 0


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.