Printer Print Fri May 24 02:31:24 EDT 2013 Back Back

Bermuda Cricket Board
Bowling Averages


SMITH, REGINO
SMITH, REGINO (5531)
DOB:1991-03-31 
Player Category: 
Batsman Type: -  
Bowler Type: -  

[Player summary page]


Sorted by Avg



# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 2008 Open League FLATTS 1 8.3 3 4 20 0 2.35 5.00
2 2009 Lindos 20-20 Cricket FLATTS 3 4.0 0 4 21 0 5.25 5.25
3 2009 50 Overs League FLATTS 10 77.0 6 16 367 0 4.77 22.94
4 2010 Lindos T-20 League FLATTS 1 4.0 0 1 30 0 7.50 30.00
5 2011 50 Overs League FLATTS 6 26.0 0 4 129 0 4.96 32.25
6 2008-50 Overs League FLATTS 10 76.4 3 12 413 0 5.39 34.42
7 2007 Belco Cup FLATTS 1 9.0 1 1 36 0 4.00 36.00
8 2007 - 50 Overs League FLATTS 9 63.0 7 6 257 0 4.08 42.83
9 2010 50 Overs League FLATTS 4 13.2 0 2 87 0 6.53 43.50
10 2007 2- Day League FLATTS 4 21.2 1 2 94 0 4.41 47.00
11 2011 T/20 FLATTS 4 8.0 1 1 59 0 7.38 59.00
12 2006 -50 Overs League FLATTS 7 14.0 3 1 67 0 4.79 67.00
13 2008 20-20 Cricket (1st Round) FLATTS 2 4.0 1 0 20 0 5.00 0
14 2012 50 Overs FLATTS 3 3.0 0 0 15 0 5.00 0


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.