Printer Print Sat May 18 03:39:03 EDT 2013 Back Back

Bermuda Cricket Board
Bowling Averages


DURHAM, HASAN
DURHAM, HASAN (5272)
DOB:1971-08-14 
Player Category: 
Batsman Type: - Right Hand 
Bowler Type:Spin - Left Hand 

[Player summary page]


Sorted by Avg



# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 2007 - 50 Overs League SOMERSET 15 102.2 17 30 335 0 3.27 11.17
2 2006 ODI Series in Toronto BERMCC 2 9.1 0 4 45 0 4.91 11.25
3 2011 BELCO Cup PHC 2 14.0 1 4 47 0 3.36 11.75
4 2006 WCL Americas Region BERMCC 2 17.1 0 5 69 0 4.02 13.80
5 2012 50 Overs PHC 3 12.0 2 3 42 0 3.50 14.00
6 2006 -50 Overs League STARS 4 26.0 2 6 86 0 3.31 14.33
7 2008-50 Overs League SOMERSET 8 60.3 10 15 215 0 3.55 14.33
8 2011 50 Overs League PHC 5 16.4 2 4 64 0 3.84 16.00
9 2005 - 50 Overs League STARS 1 9.0 1 2 33 0 3.67 16.50
10 2009 Open League SOMERSET 2 26.0 2 4 66 0 2.54 16.50
11 2005 Belco Cup STARS 1 10.0 4 1 18 0 1.80 18.00
12 2009 50 Overs League SOMERSET 6 46.5 6 10 194 0 4.14 19.40
13 2006 ICC Americas - Canada BERMCC 2 17.1 0 3 69 0 4.02 23.00
14 2006 Belco Cup STARS 1 9.0 2 1 24 0 2.67 24.00
15 2005 Intercontinental Cup BERMCC 6 89.2 18 10 264 0 2.96 26.40
16 2006 ODI Tri-Series in West Indies BERMCC 3 23.0 0 4 118 0 5.13 29.50
17 2006 ODI Tri-series - South Africa BERMCC 2 17.3 1 3 90 0 5.14 30.00
18 2010 50 Overs League PHC 9 71.0 8 7 274 0 3.86 39.14
19 2001-02 Americas Cup BERMCC 2 11.0 0 1 44 0 4.00 44.00
20 2001 ICC Trophy BERMCC 5 36.0 3 3 137 0 3.81 45.67
21 2005 1-Day Match in Namibia BERMCC 1 10.0 0 1 46 0 4.60 46.00
22 2006 2-Day STARS 2 17.0 2 1 48 0 2.82 48.00
23 2006 - 20.20 World Cricket Classic BERMCC 3 12.0 0 1 77 0 6.42 77.00
24 2006 World Cricket Legaue BERMCC 2 17.0 0 1 90 0 5.29 90.00
25 2006 ODI Series in Kenya BERMCC 2 17.0 0 1 90 0 5.29 90.00
26 2008 20-20 Playoffs SOMERSET 1 4.0 0 0 20 0 5.00 0


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.