Printer Print Thu May 23 08:09:04 EDT 2013 Back Back

Bermuda Cricket Board
Bowling Averages


FUBLER, KEVON
FUBLER, KEVON (5114)
DOB:1992-03-29 
Player Category: 
Batsman Type:Middle Order - Left Hand 
Bowler Type: -  

[Player summary page]


Sorted by Avg



# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 2009 Open League WILLOW 2 19.0 2 8 48 1 2.53 6.00
2 2009 Intercontinental Shield BERMCC 2 11.0 2 3 27 0 2.45 9.00
3 2011 U19 World Cup Qualifier BERMCC 3 8.4 0 3 32 0 3.69 10.67
4 2009 50 Overs League WILLOW 9 66.1 10 22 262 1 3.96 11.91
5 2010 Lindos T-20 Semi and Final WILLOW 1 4.0 0 1 15 0 3.75 15.00
6 2007 - 50 Overs League WILLOW 12 91.0 6 24 365 0 4.01 15.21
7 2007 2- Day League WILLOW 4 36.2 9 6 103 0 2.83 17.17
8 2006 -50 Overs League WILLOW 10 80.0 2 19 357 0 4.46 18.79
9 2006 2-Day WILLOW 6 51.3 6 8 187 0 3.63 23.38
10 2008-50 Overs League WILLOW 10 60.1 7 9 224 0 3.72 24.89
11 2009 Lindos 20-20 Cricket WILLOW 3 7.0 0 2 52 0 7.43 26.00
12 2009 U19 WORLD CUP Q-CANADA BERMCC 5 34.0 2 5 135 0 3.97 27.00
13 2011 50 Overs League WILLOW 7 45.0 1 7 252 0 5.60 36.00
14 2008 20-20 Cricket (1st Round) WILLOW 3 11.0 0 2 73 0 6.64 36.50
15 2010 50 Overs League WILLOW 8 66.0 1 9 385 0 5.83 42.78
16 2012 50 Overs WILLOW 3 19.0 0 2 94 0 4.95 47.00
17 2008 Open League WILLOW 3 9.0 0 1 62 0 6.89 62.00
18 2008 Argentina Tour BERMCC 4 18.0 1 1 77 0 4.28 77.00
19 2010 Elite All Star League SIMMONS 1 10.0 0 0 34 0 3.40 0
20 2011 BELCO Cup WILLOW 1 6.0 1 0 29 0 4.83 0
21 2010 Canada Summer Cricket Festival T20 BERMCC 1 1.0 0 0 15 0 15.00 0
22 2010 Lindos T-20 League WILLOW 2 4.0 0 0 13 0 3.25 0
23 2010 Elite All Star T/20 League SIMMONS 2 8.0 0 0 40 0 5.00 0


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.