Printer Print Sat May 18 19:15:12 EDT 2013 Back Back

Bermuda Cricket Board
Bowling Averages


CUMBERBATCH, ANDERSON
CUMBERBATCH, ANDERSON (4908)
DOB:1966-12-18 
Player Category:All Rounder 
Batsman Type:Opener - Right Hand 
Bowler Type:Spin - Left Hand 

[Player summary page]


Sorted by Avg



# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 2009 Lindos 20-20 Cricket POLICE 3 5.0 0 5 27 0 5.40 5.40
2 2008 Open League POLICE 2 10.0 4 2 15 0 1.50 7.50
3 2009 Open League POLICE 2 14.0 3 4 37 0 2.64 9.25
4 2008 20-20 Cricket (1st Round) POLICE 2 6.0 0 3 29 0 4.83 9.67
5 2006 -50 Overs League POLICE 6 25.2 2 8 113 0 4.46 14.13
6 2007 - 50 Overs League POLICE 12 87.4 9 24 354 0 4.04 14.75
7 2008-50 Overs League POLICE 11 84.0 8 17 315 0 3.75 18.53
8 2009 50 Overs League POLICE 6 41.0 4 6 211 0 5.15 35.17
9 2008 20-20 Playoffs POLICE 1 4.0 0 0 18 0 4.50 0
10 2009 Lindos 20-20 Semi & Final POLICE 1 3.0 0 0 18 0 6.00 0


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.