Printer Print Sun May 19 22:31:21 EDT 2013 Back Back

Bermuda Cricket Board
Bowling Averages


MANDERS, ANDRE
MANDERS, ANDRE (4876)
DOB:1960-05-22 
Player Category: 
Batsman Type: -  
Bowler Type: -  

[Player summary page]


Sorted by Avg



# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 2012 KO Cup STARS 1 5.0 0 4 18 0 3.60 4.50
2 2011 50 Overs League STARS 9 83.2 16 24 248 0 2.98 10.33
3 2012 50 Overs STARS 8 46.0 12 12 125 0 2.72 10.42
4 2011 T/20 STARS 4 15.0 1 4 51 0 3.40 12.75
5 2010 50 Overs League STARS 6 35.0 10 9 135 0 3.86 15.00
6 2008-50 Overs League PHC 6 21.3 1 6 100 0 4.65 16.67
7 2010 Lindos T-20 League STARS 4 12.0 0 5 90 0 7.50 18.00
8 2009 50 Overs League PHC 6 21.1 0 4 77 0 3.64 19.25
9 2006 -50 Overs League PHC 8 32.0 4 5 105 0 3.28 21.00
10 2008 20-20 Cricket (1st Round) PHC 2 7.0 0 2 47 0 6.71 23.50
11 2006 2-Day PHC 2 1.3 0 0 25 0 16.67 0


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.