Printer Print Mon May 20 08:00:57 EDT 2013 Back Back

Bermuda Cricket Board
Bowling Averages


FRANKS, KIJUAN
FRANKS, KIJUAN (4826)
DOB:1981-05-31 
Player Category: 
Batsman Type: -  
Bowler Type: -  

[Player summary page]


Sorted by Avg



# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 2009 Lindos 20-20 Cricket FLATTS 2 4.0 1 2 19 0 4.75 9.50
2 2012 KO Cup FLATTS 1 4.2 0 1 10 0 2.31 10.00
3 2006 2-Day FLATTS 2 9.2 0 3 32 0 3.43 10.67
4 2012 50 Overs FLATTS 9 44.3 6 14 172 0 3.87 12.29
5 2008 Open League FLATTS 1 3.0 1 1 14 0 4.67 14.00
6 2007 2- Day League FLATTS 2 15.0 3 3 46 0 3.07 15.33
7 2012 T/20 FLATTS 1 2.0 0 1 18 0 9.00 18.00
8 2011 50 Overs League FLATTS 6 23.0 1 6 111 0 4.83 18.50
9 2010 50 Overs League FLATTS 4 25.0 1 6 122 0 4.88 20.33
10 2009 50 Overs League FLATTS 11 34.0 7 5 125 0 3.68 25.00
11 2007 - 50 Overs League FLATTS 10 47.3 2 9 309 0 6.51 34.33
12 2008 20-20 Cricket (1st Round) FLATTS 2 6.0 0 1 43 0 7.17 43.00
13 2006 -50 Overs League FLATTS 11 46.3 2 6 287 0 6.17 47.83
14 2008-50 Overs League FLATTS 7 20.0 1 1 95 0 4.75 95.00
15 2005 - 50 Overs League FLATTS 1 0.4 0 0 5 0 7.50 0
16 2010 Lindos T-20 League FLATTS 2 7.0 0 0 84 0 12.00 0
17 2011 T/20 FLATTS 3 6.0 0 0 82 0 13.67 0


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.