Printer Print Tue Jun 18 22:33:13 EDT 2013 Back Back

Bermuda Cricket Board
Bowling Averages


BRANGMAN, DERRICK
BRANGMAN, DERRICK (4787)
DOB:1987-09-24 
Player Category: 
Batsman Type: -  
Bowler Type: -  

[Player summary page]


Sorted by Avg



# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 2011 T/20 DEVON 5 15.0 3 8 61 0 4.07 7.63
2 2006 2-Day DEVON 4 31.2 5 9 79 0 2.52 8.78
3 2007 - 50 Overs League DEVON 13 66.3 13 23 230 0 3.46 10.00
4 2010 Lindos T-20 League DEVON 4 13.0 0 9 103 0 7.92 11.44
5 2009 50 Overs League DEVON 11 80.0 14 18 248 0 3.10 13.78
6 2006 K. O. CUP DEVON 1 10.0 4 1 15 0 1.50 15.00
7 2009 Lindos 20-20 Cricket DEVON 4 11.3 0 6 91 0 7.91 15.17
8 2011 50 Overs League DEVON 10 83.2 9 20 334 0 4.01 16.70
9 2009 Open League DEVON 2 21.5 5 3 54 0 2.47 18.00
10 2006 -50 Overs League DEVON 8 59.2 8 13 236 0 3.98 18.15
11 2013 50 Overs RANGERS 3 28.5 3 6 128 0 4.44 21.33
12 2005 2-Day DEVON 2 4.0 0 1 24 0 6.00 24.00
13 2007 2- Day League DEVON 6 48.0 1 6 149 0 3.10 24.83
14 2010 50 Overs League DEVON 9 56.0 3 7 308 0 5.50 44.00
15 2012 50 Overs DEVON 5 44.0 4 3 254 0 5.77 84.67
16 2012 T/20 DEVON 1 3.0 1 0 10 0 3.33 0


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.