Printer Print Wed Jun 19 21:52:17 EDT 2013 Back Back

Bermuda Cricket Board
Bowling Averages


OUTERBRIDGE, STEPHEN
OUTERBRIDGE, STEPHEN (4769)
DOB:1983-05-20 
Player Category: 
Batsman Type: - Left Hand 
Bowler Type:Medium Fast -  

[Player summary page]


Sorted by Avg



# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 2010 Pepsi T20 ICC Americas Region Div 1 BERMCC 3 1.0 0 1 1 0 1.00 1.00
2 2008-50 Overs League BAILEYS 5 22.0 1 9 98 0 4.45 10.89
3 2012 Belco Cup BAILEYS 1 5.0 0 1 13 0 2.60 13.00
4 2007 Intercontinental Cup BERMCC 1 4.0 1 1 14 0 3.50 14.00
5 2013 ICC Americas Div 1 T/20 BERMCC 8 1.0 0 1 15 0 15.00 15.00
6 2009 50 Overs League BAILEYS 3 17.0 0 6 100 0 5.88 16.67
7 2010 50 Overs League BAILEYS 6 45.2 6 10 179 0 3.95 17.90
8 2011 50 Overs League BAILEYS 12 21.0 1 6 116 0 5.52 19.33
9 2009 Lindos 20-20 Cricket BAILEYS 4 9.0 0 4 81 0 9.00 20.25
10 2008 ICC WCL Americas Region Championshi BERMCC 5 24.0 1 4 85 0 3.54 21.25
11 2009 ICC CWCQ Warm-Up Matches BERMCC 1 5.0 0 1 22 0 4.40 22.00
12 2009 Caribbean Tour BERMCC 6 11.0 0 3 66 0 6.00 22.00
13 2008 Intercontinental Cup BERMCC 5 10.0 2 1 33 0 3.30 33.00
14 2012 50 Overs BAILEYS 9 15.1 1 3 101 0 6.66 33.67
15 2008 ODI Series - King City BERMCC 3 8.0 1 1 40 0 5.00 40.00
16 2007 - 50 Overs League BAILEYS 5 25.3 0 2 99 0 3.88 49.50
17 2009 ICC WCQ 9th place play-offs BERMCC 2 16.0 0 2 107 0 6.69 53.50
18 2009 ICC Cricket World Cup Qualifier BERMCC 6 12.0 0 1 89 0 7.42 89.00
19 2008 ODI Series - Netherlands BERMCC 1 5.0 1 0 15 0 3.00 0
20 2011 T/20 BAILEYS 1 1.0 0 0 6 0 6.00 0
21 2011 MCC Tour to Bda BERMCC 2 1.0 0 0 9 0 9.00 0
22 2008 ODI (Scotiabank) Tri-series - King BERMCC 2 5.0 0 0 26 0 5.20 0
23 2007 ODI Series - Netherlands BERMCC 2 2.0 0 0 13 0 6.50 0
24 2010 ICC Intercontinental Cup Shield BERMCC 2 2.0 1 0 7 0 3.50 0
25 2007 Tour to Denmark BERMCC 2 7.0 0 0 35 0 5.00 0
26 2009 Intercontinental Shield BERMCC 3 6.0 0 0 32 0 5.33 0
27 2006 -50 Overs League BAILEYS 4 6.0 0 0 39 0 6.50 0
28 2006 ICC Americas - Canada BERMCC 4 13.0 0 0 62 0 4.77 0
29 2006 WCL Americas Region BERMCC 4 4.0 0 0 15 0 3.75 0


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.