Printer Print Mon May 20 21:40:23 EDT 2013 Back Back

Bermuda Cricket Board
Bowling Averages


STEEDE, RYAN
STEEDE, RYAN (4768)
DOB:1975-09-11 
Player Category:Bowler 
Batsman Type: - Right Hand 
Bowler Type:Fast Medium -  

[Player summary page]


Sorted by Avg



# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 2012 KO Cup BAILEYS 2 12.0 1 6 33 0 2.75 5.50
2 2008 Open League GEORGES 3 20.0 6 5 45 0 2.25 9.00
3 2006 2-Day BAILEYS 2 23.0 5 5 58 0 2.52 11.60
4 2007 - 50 Overs League GEORGES 12 46.0 6 16 192 0 4.17 12.00
5 2010 Elite All Star League HUNTS 1 5.0 1 1 16 0 3.20 16.00
6 2006 -50 Overs League BAILEYS 1 10.0 1 3 50 0 5.00 16.67
7 2012 Belco Cup BAILEYS 1 5.0 0 1 17 0 3.40 17.00
8 2009 Lindos 20-20 Cricket GEORGES 3 8.0 0 2 37 0 4.63 18.50
9 2010 Elite All Star T/20 League HUNTS 2 6.0 0 3 57 0 9.50 19.00
10 2011 50 Overs League BAILEYS 12 60.5 9 16 306 0 5.03 19.13
11 2012 50 Overs BAILEYS 8 52.0 2 11 211 0 4.06 19.18
12 2009 50 Overs League GEORGES 10 57.2 8 12 237 0 4.13 19.75
13 2010 50 Overs League GEORGES 10 71.0 6 15 307 0 4.32 20.47
14 2008 ODI (Scotiabank) Tri-series - King BERMCC 1 2.0 0 1 21 0 10.50 21.00
15 2010 Lindos T-20 League GEORGES 4 14.0 0 5 115 0 8.21 23.00
16 2006 Clico Presal Tour BERMCC 2 15.0 1 3 72 0 4.80 24.00
17 2006 Intercontinental Cup BERMCC 4 39.2 4 7 176 0 4.47 25.14
18 2007 Tour to Denmark BERMCC 2 14.0 2 2 56 0 4.00 28.00
19 2008 ODI Series - King City BERMCC 2 12.0 0 1 35 0 2.92 35.00
20 2007 ODI Series - Netherlands BERMCC 2 16.0 0 2 70 0 4.38 35.00
21 2008-50 Overs League GEORGES 10 58.0 8 8 280 0 4.83 35.00
22 2006 - 20.20 World Cricket Classic BERMCC 2 6.0 0 2 71 0 11.83 35.50
23 2005 Intercontinental Cup BERMCC 4 31.0 5 3 110 0 3.55 36.67
24 2005 ICC Trophy BERMCC 4 30.0 1 4 158 0 5.27 39.50
25 2008 20-20 Cricket (1st Round) GEORGES 2 8.0 0 1 49 0 6.13 49.00
26 2009 Open League GEORGES 2 18.1 4 1 54 0 2.97 54.00
27 2006 ODI Tri-Series in West Indies BERMCC 1 10.0 0 1 68 0 6.80 68.00
28 2008 Intercontinental Cup BERMCC 3 25.0 4 1 85 0 3.40 85.00
29 2006 World Cricket Legaue BERMCC 1 8.0 1 0 36 0 4.50 0
30 2006 ODI Tri-series - South Africa BERMCC 1 4.0 0 0 27 0 6.75 0
31 2006 ODI Series in Kenya BERMCC 1 8.0 1 0 36 0 4.50 0
32 2008 - Stanford 20-20 BERMCC 1 2.2 0 0 14 0 6.00 0
33 2007 Intercontinental Cup BERMCC 1 21.0 4 0 59 0 2.81 0
34 2011 BELCO Cup BAILEYS 1 10.0 1 0 60 0 6.00 0


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.