Printer Print Fri May 24 22:12:47 EDT 2013 Back Back

Bermuda Cricket Board
Bowling Averages


ROMAINE, IRVING
ROMAINE, IRVING (4752)
DOB:1972-08-08 
Player Category: 
Batsman Type: - Right Hand 
Bowler Type: -  

[Player summary page]


Sorted by Avg



# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 2009 Lindos 20-20 Semi & Final BAILEYS 1 4.0 0 4 18 0 4.50 4.50
2 2011 MCC Tour to Bda BERMCC 2 1.2 0 2 12 0 9.00 6.00
3 2010 Belco Cup BAILEYS 1 4.0 2 2 15 0 3.75 7.50
4 2006 Belco Cup BAILEYS 1 9.0 1 2 19 0 2.11 9.50
5 2007 - 50 Overs League BAILEYS 6 50.0 12 13 130 0 2.60 10.00
6 2008 ICC W20/20 Qualifier BERMCC 2 3.4 0 2 21 0 5.73 10.50
7 2011 BELCO Cup BAILEYS 1 6.0 2 1 13 0 2.17 13.00
8 2008-50 Overs League BAILEYS 6 46.1 8 9 117 0 2.53 13.00
9 2007 ODI Series - Netherlands BERMCC 2 4.0 0 2 27 0 6.75 13.50
10 2006 WCL Americas Region BERMCC 4 15.2 0 4 54 0 3.52 13.50
11 2006 ICC Americas - Canada BERMCC 4 15.2 0 4 54 0 3.52 13.50
12 2006 -50 Overs League BAILEYS 6 28.1 4 5 70 0 2.49 14.00
13 2006 - 20.20 World Cricket Classic BERMCC 3 1.0 0 1 15 0 15.00 15.00
14 2009 Caribbean Tour BERMCC 5 10.0 0 2 31 0 3.10 15.50
15 2007 Tour to Denmark BERMCC 2 8.2 2 2 32 0 3.84 16.00
16 2008 20-20 Cricket (1st Round) BAILEYS 2 8.0 1 2 33 0 4.13 16.50
17 2009 Lindos 20-20 Cricket BAILEYS 3 11.0 0 4 72 0 6.55 18.00
18 2010 50 Overs League BAILEYS 5 32.3 9 7 133 0 4.09 19.00
19 2011 Tour to Dubai - warm-up games BERMCC 2 17.0 0 4 95 0 5.59 23.75
20 2009 50 Overs League BAILEYS 4 20.0 1 3 75 0 3.75 25.00
21 2006 ODI Tri-Series in West Indies BERMCC 3 15.0 0 3 78 0 5.20 26.00
22 2012 50 Overs BAILEYS 1 6.0 1 1 27 0 4.50 27.00
23 2008 ODI Series - King City BERMCC 3 16.3 0 3 100 0 6.06 33.33
24 2009 ICC Cricket World Cup Qualifier BERMCC 6 16.4 2 3 100 0 6.00 33.33
25 2011 50 Overs League BAILEYS 5 29.4 3 2 125 0 4.21 62.50
26 2008 ICC WCL Americas Region Championshi BERMCC 5 22.0 1 1 88 0 4.00 88.00
27 2008 - Stanford 20-20 BERMCC 1 2.0 0 0 14 0 7.00 0
28 2007 ICC World Cup Warm-up Matches BERMCC 1 4.0 1 0 17 0 4.25 0
29 2010 Lindos T-20 League BAILEYS 1 2.0 0 0 18 0 9.00 0
30 2007 ODI Tri Series in Antigua BERMCC 2 2.0 0 0 6 0 3.00 0
31 2008 ODI (Scotiabank) Tri-series - King BERMCC 2 2.0 0 0 24 0 12.00 0
32 2009 ICC WCQ 9th place play-offs BERMCC 2 2.0 0 0 12 0 6.00 0
33 2007 Intercontinental Cup BERMCC 3 13.0 4 0 29 0 2.23 0
34 2009 Intercontinental Shield BERMCC 3 6.0 0 0 18 0 3.00 0
35 2006 World Cricket Legaue BERMCC 3 2.5 0 0 22 0 7.76 0
36 2007 ICC World Cup BERMCC 3 3.0 0 0 29 0 9.67 0
37 2006 ODI Series in Kenya BERMCC 3 2.5 0 0 22 0 7.76 0
38 2006 ODI Tri-series - South Africa BERMCC 4 2.0 0 0 17 0 8.50 0
39 2007 ICC World Cricket League - Kenya BERMCC 5 2.0 0 0 6 0 3.00 0
40 2008 Intercontinental Cup BERMCC 5 1.3 0 0 5 0 3.33 0
41 2005 ICC Trophy BERMCC 6 5.0 0 0 41 0 8.20 0


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.