Printer Print Sat May 25 21:45:48 EDT 2013 Back Back

Bermuda Cricket Board
Bowling Averages


DILL, CALVIN
DILL, CALVIN (4743)
DOB:1971-08-04 
Player Category: 
Batsman Type: -  
Bowler Type: -  

[Player summary page]


Sorted by Avg



# Season Club Mch Ov Mdn Wkts Runs 6 Wkt Econ Avg
1 2009 Lindos 20-20 Cricket BAILEYS 2 1.0 0 1 13 0 13.00 13.00
2 2008-50 Overs League BAILEYS 7 36.2 2 8 105 0 2.89 13.13
3 2008 Open League BAILEYS 1 3.0 0 1 15 0 5.00 15.00
4 2010 50 Overs League BAILEYS 9 49.2 6 10 173 0 3.51 17.30
5 2011 50 Overs League BAILEYS 11 37.0 7 7 143 0 3.86 20.43
6 2009 Lindos 20-20 Semi & Final BAILEYS 1 2.0 0 1 24 0 12.00 24.00
7 2007 - 50 Overs League BAILEYS 7 52.0 5 9 226 0 4.35 25.11
8 2011 T/20 BAILEYS 1 4.0 0 1 26 0 6.50 26.00
9 2012 50 Overs BAILEYS 7 31.0 1 2 128 0 4.13 64.00
10 2012 Belco Cup BAILEYS 1 2.0 0 0 14 0 7.00 0
11 2009 Open League BAILEYS 1 2.0 1 0 1 0 0.50 0
12 2005 2-Day BAILEYS 2 3.0 0 0 23 0 7.67 0
13 2009 50 Overs League BAILEYS 3 4.0 0 0 16 0 4.00 0


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.