Printer Print Tue Jun 18 01:59:24 EDT 2013 Back Back

Bermuda Cricket Board
Batting Averages
2007 Belco Cup
2007BELCO

Sorted by Avg



# Name Club Mch Inn N O Runs H S 100s 50s Avg
1 TUCKER, JANEIRO RANGERS 2 2 1 197 100 1 1 197.00
2 MARSHALL, CHARLES SOCIAL 2 2 1 114 71 0 1 114.00
3 BLAKENEY SMITH, GLENN SOCIAL 1 1 0 71 71 0 1 71.00
4 PITCHER, ARTHUR D.J. STDAVIDS 1 1 0 47 47 0 0 47.00
5 MINORS, DEAN FLATTS 1 1 0 40 40 0 0 40.00
6 STOVELL, DION RANGERS 2 2 0 77 69 0 1 38.50
7 PITCHER, JUSTIN STDAVIDS 1 1 0 34 34 0 0 34.00
8 CROCKWELL, FIQRE STDAVIDS 1 1 0 22 22 0 0 22.00
9 JACKSON, CURTIS RANGERS 2 2 0 41 37 0 0 20.50
10 EDNESS, RAHJI FLATTS 1 1 0 20 20 0 0 20.00
11 SIMMONS, WINSTON SOCIAL 1 1 0 20 20 0 0 20.00
12 FOGGO, CHRISTOPHER STDAVIDS 1 1 0 18 18 0 0 18.00
13 RAYNER, SHANNON STDAVIDS 1 1 0 18 18 0 0 18.00
14 JONES, MALACHI RANGERS 2 2 0 36 32 0 0 18.00
15 LIGHTBOURNE, STEVEN RANGERS 2 2 1 18 17 0 0 18.00
16 SMITH, NAKIA SOCIAL 2 2 0 28 26 0 0 14.00
17 RABAIN, DAMON SOCIAL 2 2 0 27 22 0 0 13.50
18 HURDLE, KEVIN SOCIAL 2 2 0 22 13 0 0 11.00
19 PITCHER JR., OLIVER STDAVIDS 1 1 0 10 10 0 0 10.00
20 ROBINSON, SAMUEL STDAVIDS 1 1 0 10 10 0 0 10.00
21 SIMMONS, Wendell SOCIAL 1 1 0 9 9 0 0 9.00
22 MARSHALL, JAHMIKO SOCIAL 2 2 0 15 14 0 0 7.50
23 TUCKER, KWAME RANGERS 2 2 0 14 10 0 0 7.00
24 THOMAS, TERRY SOCIAL 2 2 0 14 10 0 0 7.00
25 PHILLIPS, KENNY SOCIAL 2 2 0 13 11 0 0 6.50
26 CANN, LIONEL STDAVIDS 1 1 0 5 5 0 0 5.00
27 SIMONS, ROHAAN RANGERS 2 2 0 10 7 0 0 5.00
28 BURGESS, PHILLIP FLATTS 1 1 0 4 4 0 0 4.00
29 EVE, VERNON FLATTS 1 1 0 4 4 0 0 4.00
30 CELESTINE, JAMES FLATTS 1 1 0 1 1 0 0 1.00
31 BRANGMAN, GARY FLATTS 1 1 0 1 1 0 0 1.00
32 DEAN, TROY FLATTS 1 1 0 1 1 0 0 1.00
33 OUTERBRIDGE, DANO SOCIAL 2 2 0 2 2 0 0 1.00
34 HOLLIS, DELANO STDAVIDS 1 1 1 0 0 0 0 0.00
35 SMITH, REGINO FLATTS 1 1 0 0 0 0 0 0.00
36 BORDEN, DELYONE STDAVIDS 1 1 0 0 0 0 0 0.00
37 PILGRIM, DENNIS SOCIAL 1 0 0 0 0 0 0 0.00
38 OBrien, George STDAVIDS 1 1 1 21 21 0 0 0.00
39 BASCOME, NELSON FLATTS 1 1 0 0 0 0 0 0.00
40 FRAY, LLOYD FLATTS 1 1 1 17 17 0 0 0.00
41 CAREY, DAJON FLATTS 1 1 0 0 0 0 0 0.00
42 SHERLOCK, QUINTON RANGERS 2 0 0 0 0 0 0 0.00
43 BELBODA, RYAN RANGERS 2 0 0 0 0 0 0 0.00
44 LEVEROCK, DWAYNE RANGERS 2 2 2 11 6 0 0 0.00
45 DURHAM, JAYMO SOCIAL 2 2 2 4 4 0 0 0.00
46 SIMPSON, TRADDIE RANGERS 2 0 0 0 0 0 0 0.00


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.