Printer Print Sat May 18 02:25:25 EDT 2013 Back Back

Bermuda Cricket Board
Batting Averages

WOODS, NOEL
WOODS, NOEL (5989)
DOB:1975-11-23 
Player Category: 
Batsman Type: -  
Bowler Type: -  

[Player summary page]


Sorted by Avg



# Season Club Mch Inn N O Runs H S 100s 50s Avg
1 2011 50 Overs League SBRIDGE 7 7 0 161 82 0 1 23.00
2 2012 50 Overs SBRIDGE 8 8 0 98 38 0 0 12.25
3 2011 T/20 SBRIDGE 2 2 0 24 16 0 0 12.00
4 2010 Lindos T-20 League SBRIDGE 3 3 0 35 19 0 0 11.67
5 2009 50 Overs League SBRIDGE 11 11 3 91 32 0 0 11.38
6 2008-50 Overs League SBRIDGE 8 8 0 80 28 0 0 10.00
7 2009 Open League SBRIDGE 1 1 0 9 9 0 0 9.00
8 2010 50 Overs League SBRIDGE 7 7 0 50 15 0 0 7.14
9 2009 Lindos 20-20 Cricket SBRIDGE 3 3 0 21 20 0 0 7.00
10 2007 - 50 Overs League SBRIDGE 8 7 0 46 20 0 0 6.57
11 2008 Open League SBRIDGE 1 1 0 4 4 0 0 4.00
12 2012 KO Cup SBRIDGE 1 1 0 3 3 0 0 3.00
13 2007 2- Day League SBRIDGE 4 3 0 6 2 0 0 2.00
14 2008 20-20 Cricket (1st Round) SBRIDGE 2 1 1 1 1 0 0 0.00


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.