Printer Print Sun May 26 03:58:25 EDT 2013 Back Back

Bermuda Cricket Board
Batting Averages

HALL, BRIAN
HALL, BRIAN (5632)
DOB:1992-07-27 
Player Category: 
Batsman Type: - Right Hand 
Bowler Type:Medium - Right Hand 

[Player summary page]


Sorted by Avg



# Season Club Mch Inn N O Runs H S 100s 50s Avg
1 2010 17U BFM League STARS 1 1 0 81 81 0 1 81.00
2 2009 BFM 17U League STARS 2 2 0 95 95 0 1 47.50
3 2010 Lindos T-20 League STARS 4 3 1 75 75 0 1 37.50
4 2008 20-20 Cricket (1st Round) STARS 2 2 1 36 35 0 0 36.00
5 2011 50 Overs League STARS 8 8 0 281 112 1 1 35.13
6 2008 Open League STARS 3 2 1 31 31 0 0 31.00
7 2012 KO Cup STARS 2 2 0 51 45 0 0 25.50
8 2012 T/20 STARS 1 1 0 24 24 0 0 24.00
9 2012 50 Overs STARS 9 6 2 90 47 0 0 22.50
10 2009 50 Overs League STARS 8 8 0 176 80 0 1 22.00
11 2010 Elite All Star T/20 League SYMONDS 2 2 0 35 18 0 0 17.50
12 2009 Open League STARS 2 2 0 26 17 0 0 13.00
13 2008-50 Overs League STARS 13 12 0 111 34 0 0 9.25
14 2010 50 Overs League STARS 7 6 1 43 26 0 0 8.60
15 2009 Lindos 20-20 Cricket STARS 3 3 0 20 11 0 0 6.67
16 2007 - 50 Overs League STARS 9 9 1 33 12 0 0 4.13
17 2011 T/20 STARS 3 3 0 12 9 0 0 4.00
18 2007 2- Day League STARS 6 5 1 15 12 0 0 3.75
19 2006 -50 Overs League STARS 1 1 0 0 0 0 0 0.00


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.