Printer Print Sun May 19 18:31:41 EDT 2013 Back Back

Bermuda Cricket Board
Batting Averages

BUTTERFIELD, RAYMOND
BUTTERFIELD, RAYMOND (5538)
DOB:1988-12-09 
Player Category: 
Batsman Type: -  
Bowler Type: -  

[Player summary page]


Sorted by Avg



# Season Club Mch Inn N O Runs H S 100s 50s Avg
1 2008 Open League STARS 4 2 0 53 37 0 0 26.50
2 2012 KO Cup STARS 1 1 0 22 22 0 0 22.00
3 2012 50 Overs STARS 4 2 1 13 13 0 0 13.00
4 2009 Open League STARS 2 2 0 23 12 0 0 11.50
5 2011 50 Overs League STARS 9 9 3 58 15 0 0 9.67
6 2008-50 Overs League STARS 10 7 1 36 25 0 0 6.00
7 2007 - 50 Overs League STARS 14 13 5 45 11 0 0 5.63
8 2010 50 Overs League STARS 6 4 1 14 11 0 0 4.67
9 2011 T/20 STARS 3 2 0 9 9 0 0 4.50
10 2009 50 Overs League STARS 6 5 1 17 14 0 0 4.25
11 2010 Lindos T-20 League STARS 2 1 0 3 3 0 0 3.00
12 2007 2- Day League STARS 6 5 1 11 6 0 0 2.75
13 2006 -50 Overs League STARS 3 2 0 5 3 0 0 2.50
14 2006 K. O. CUP STARS 1 1 0 2 2 0 0 2.00
15 2006 2-Day STARS 2 2 0 3 2 0 0 1.50
16 2008 20-20 Cricket (1st Round) STARS 2 1 0 1 1 0 0 1.00
17 2012 T/20 STARS 1 0 0 0 0 0 0 0.00
18 2009 Lindos 20-20 Cricket STARS 2 1 0 0 0 0 0 0.00


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.