Printer Print Sat May 18 23:58:28 EDT 2013 Back Back

Bermuda Cricket Board
Batting Averages

SMITH, REGINO
SMITH, REGINO (5531)
DOB:1991-03-31 
Player Category: 
Batsman Type: -  
Bowler Type: -  

[Player summary page]


Sorted by Avg



# Season Club Mch Inn N O Runs H S 100s 50s Avg
1 2008 20-20 Cricket (1st Round) FLATTS 2 2 0 89 51 0 1 44.50
2 2010 50 Overs League FLATTS 4 4 0 136 57 0 1 34.00
3 2007 - 50 Overs League FLATTS 9 9 3 192 54 0 1 32.00
4 2011 T/20 FLATTS 4 4 0 121 59 0 1 30.25
5 2008-50 Overs League FLATTS 10 10 0 297 118 1 0 29.70
6 2012 50 Overs FLATTS 3 3 0 88 51 0 1 29.33
7 2011 50 Overs League FLATTS 6 6 0 144 44 0 0 24.00
8 2009 Lindos 20-20 Cricket FLATTS 3 3 0 70 56 0 1 23.33
9 2009 U19 WORLD CUP Q-CANADA BERMCC 5 5 1 75 34 0 0 18.75
10 2008 Argentina Tour BERMCC 2 2 1 18 18 0 0 18.00
11 2008 Open League FLATTS 1 1 0 16 16 0 0 16.00
12 2010 Elite All Star T/20 League SIMMONS 2 2 0 31 26 0 0 15.50
13 2009 50 Overs League FLATTS 10 10 1 121 37 0 0 13.44
14 2007 2- Day League FLATTS 4 4 0 35 26 0 0 8.75
15 2008 U19 World Cup Warm-up Match BERMCC 1 1 0 6 6 0 0 6.00
16 2010 Elite All Star League SIMMONS 1 1 0 5 5 0 0 5.00
17 2008 ICC U19 World Cup BERMCC 3 3 0 15 7 0 0 5.00
18 2006 -50 Overs League FLATTS 7 5 0 11 11 0 0 2.20
19 2010 Lindos T-20 League FLATTS 1 1 0 1 1 0 0 1.00
20 2006 2-Day FLATTS 2 2 0 2 2 0 0 1.00
21 2007 Belco Cup FLATTS 1 1 0 0 0 0 0 0.00


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.