Printer Print Sat May 25 16:02:06 EDT 2013 Back Back

Bermuda Cricket Board
Batting Averages

MUSSON JR., DENNIS
MUSSON JR., DENNIS (5425)
DOB:1980-01-02 
Player Category: 
Batsman Type: -  
Bowler Type: -  

[Player summary page]


Sorted by Avg



# Season Club Mch Inn N O Runs H S 100s 50s Avg
1 2011 50 Overs League CLEVELAN 7 7 4 175 64 0 2 58.33
2 2009 Lindos 20-20 Cricket CLEVELAN 2 2 1 40 32 0 0 40.00
3 2010 Lindos T-20 League CLEVELAN 3 3 2 40 29 0 0 40.00
4 2010 50 Overs League CLEVELAN 7 6 1 142 52 0 1 28.40
5 2006 -50 Overs League CLEVELAN 10 7 2 121 47 0 0 24.20
6 2011 T/20 CLEVELAN 2 2 0 38 26 0 0 19.00
7 2012 50 Overs CLEVELAN 8 8 0 105 40 0 0 13.13
8 2012 T/20 CLEVELAN 1 1 0 13 13 0 0 13.00
9 2008-50 Overs League CLEVELAN 10 6 1 64 28 0 0 12.80
10 2006 2-Day CLEVELAN 6 6 3 37 25 0 0 12.33
11 2007 - 50 Overs League CLEVELAN 15 13 3 116 25 0 0 11.60
12 2009 50 Overs League CLEVELAN 7 7 0 73 45 0 0 10.43
13 2005 - 50 Overs League CLEVELAN 1 1 0 3 3 0 0 3.00
14 2009 Open League CLEVELAN 1 1 0 1 1 0 0 1.00
15 2006 K. O. CUP CLEVELAN 1 1 1 8 8 0 0 0.00
16 2012 KO Cup CLEVELAN 1 1 0 0 0 0 0 0.00
17 2008 20-20 Cricket (1st Round) CLEVELAN 1 1 1 1 1 0 0 0.00
18 2008 Open League CLEVELAN 1 1 0 0 0 0 0 0.00
19 2010 Elite All Star T/20 League SYMONDS 2 1 1 31 31 0 0 0.00


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.