Printer Print Thu May 23 15:54:57 EDT 2013 Back Back

Bermuda Cricket Board
Batting Averages

DURHAM, HASAN
DURHAM, HASAN (5272)
DOB:1971-08-14 
Player Category: 
Batsman Type: - Right Hand 
Bowler Type:Spin - Left Hand 

[Player summary page]


Sorted by Avg



# Season Club Mch Inn N O Runs H S 100s 50s Avg
1 2006 -50 Overs League STARS 4 3 0 85 50 0 1 28.33
2 2011 50 Overs League PHC 5 4 0 113 66 0 1 28.25
3 2007 - 50 Overs League SOMERSET 15 12 2 215 59 0 1 21.50
4 2006 Intercontinental Cup BERMCC 2 1 0 21 21 0 0 21.00
5 2008-50 Overs League SOMERSET 8 6 2 81 24 0 0 20.25
6 2005 - 50 Overs League STARS 1 1 0 19 19 0 0 19.00
7 2005 Belco Cup STARS 1 1 0 14 14 0 0 14.00
8 2009 50 Overs League SOMERSET 6 6 2 56 32 0 0 14.00
9 2009 Open League SOMERSET 2 2 0 25 18 0 0 12.50
10 2006 ICC Americas - Canada BERMCC 2 2 1 12 10 0 0 12.00
11 2006 WCL Americas Region BERMCC 2 2 1 12 10 0 0 12.00
12 2010 50 Overs League PHC 9 8 1 84 29 0 0 12.00
13 2005 Intercontinental Cup BERMCC 6 6 3 34 27 0 0 11.33
14 2001 ICC Trophy BERMCC 5 4 1 31 21 0 0 10.33
15 2006 ODI Tri-series - South Africa BERMCC 2 2 0 15 11 0 0 7.50
16 2008 20-20 Playoffs SOMERSET 1 1 0 6 6 0 0 6.00
17 2006 ODI Tri-Series in West Indies BERMCC 3 3 1 10 8 0 0 5.00
18 2006 2-Day STARS 2 1 0 3 3 0 0 3.00
19 2005 1-Day Match in Namibia BERMCC 1 1 0 2 2 0 0 2.00
20 2012 50 Overs PHC 3 3 0 5 3 0 0 1.67
21 2006 Stanford 20-20 BERMCC 1 1 0 1 1 0 0 1.00
22 2006 Belco Cup STARS 1 1 0 1 1 0 0 1.00
23 2005 K.O. CUP STARS 1 1 0 0 0 0 0 0.00
24 2006 ODI Series in Toronto BERMCC 2 1 1 10 10 0 0 0.00
25 2006 World Cricket Legaue BERMCC 2 1 1 0 0 0 0 0.00
26 2011 BELCO Cup PHC 2 2 2 13 12 0 0 0.00
27 2001-02 Americas Cup BERMCC 2 2 2 14 13 0 0 0.00
28 2006 ODI Series in Kenya BERMCC 2 1 1 0 0 0 0 0.00
29 2006 - 20.20 World Cricket Classic BERMCC 3 1 0 0 0 0 0 0.00


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.