Printer Print Sun May 19 07:34:18 EDT 2013 Back Back

Bermuda Cricket Board
Batting Averages

TUCKER, KWAME
TUCKER, KWAME (4954)
DOB:1976-09-28 
Player Category:Wkt/Batsman 
Batsman Type:Opener - Right Hand 
Bowler Type: -  

[Player summary page]


Sorted by Avg



# Season Club Mch Inn N O Runs H S 100s 50s Avg
1 2005 K.O. CUP RANGERS 3 3 2 67 34 0 0 67.00
2 2008-50 Overs League RANGERS 6 6 3 149 55 0 1 49.67
3 2012 50 Overs RANGERS 6 6 0 260 122 1 1 43.33
4 2005 - 50 Overs League RANGERS 7 6 3 130 71 0 1 43.33
5 2006 WCL Americas Region BERMCC 4 4 1 121 100 1 0 40.33
6 2006 ICC Americas - Canada BERMCC 4 4 1 121 100 1 0 40.33
7 2011 T/20 RANGERS 4 4 0 126 63 0 1 31.50
8 2009 Open League RANGERS 1 1 0 30 30 0 0 30.00
9 2006 Clico Presal Tour BERMCC 2 2 0 60 60 0 1 30.00
10 2006 -50 Overs League RANGERS 6 4 0 111 55 0 1 27.75
11 2005 2-Day RANGERS 4 2 0 54 44 0 0 27.00
12 2007 2- Day League RANGERS 4 4 0 104 57 0 1 26.00
13 2007 - 50 Overs League RANGERS 14 14 0 343 68 0 1 24.50
14 2005 1-Day Match in Namibia BERMCC 1 1 0 23 23 0 0 23.00
15 2009 Lindos 20-20 Cricket RANGERS 2 2 0 45 45 0 0 22.50
16 2010 50 Overs League RANGERS 7 6 0 131 55 0 1 21.83
17 2011 50 Overs League RANGERS 6 6 1 107 34 0 0 21.40
18 2006 - 20.20 World Cricket Classic BERMCC 3 3 0 61 49 0 0 20.33
19 2010 Belco Cup RANGERS 2 2 0 39 29 0 0 19.50
20 2006 Intercontinental Cup BERMCC 3 3 1 38 33 0 0 19.00
21 2006 ODI Series in Toronto BERMCC 2 2 1 18 14 0 0 18.00
22 2009 50 Overs League RANGERS 12 12 0 193 60 0 1 16.08
23 2006 2-Day RANGERS 2 2 0 30 25 0 0 15.00
24 2006 ODI Series in Kenya BERMCC 3 3 0 41 34 0 0 13.67
25 2006 World Cricket Legaue BERMCC 3 3 0 41 34 0 0 13.67
26 2007 ICC World Cricket League - Kenya BERMCC 1 1 0 13 13 0 0 13.00
27 2006 Stanford 20-20 BERMCC 1 1 0 12 12 0 0 12.00
28 2011 BELCO Cup RANGERS 2 2 0 23 23 0 0 11.50
29 2001 ICC Trophy BERMCC 5 4 0 41 20 0 0 10.25
30 2012 KO Cup RANGERS 1 1 0 8 8 0 0 8.00
31 2007 Belco Cup RANGERS 2 2 0 14 10 0 0 7.00
32 2006 ODI Tri-Series in West Indies BERMCC 3 3 1 13 5 0 0 6.50
33 2005 Intercontinental Cup BERMCC 2 2 1 5 5 0 0 5.00
34 2006 ODI Tri-series - South Africa BERMCC 2 2 0 9 9 0 0 4.50
35 2007 ICC World Cup Warm-up Matches BERMCC 1 1 0 2 2 0 0 2.00
36 2011 MCC Tour to Bda BERMCC 1 1 0 1 1 0 0 1.00
37 2008 Open League RANGERS 1 1 0 1 1 0 0 1.00
38 2007 ODI Tri Series in Antigua BERMCC 1 1 0 1 1 0 0 1.00
39 2005 Belco Cup RANGERS 2 2 2 63 58 0 1 0.00
40 2008 20-20 Cricket (1st Round) RANGERS 2 0 0 0 0 0 0 0.00


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.