Printer Print Tue Jun 18 20:13:19 EDT 2013 Back Back

Bermuda Cricket Board
Batting Averages

TUCKER, JANEIRO
TUCKER, JANEIRO (4951)
DOB:1975-03-15 
Player Category:All Rounder 
Batsman Type:Middle Order - Right Hand 
Bowler Type:Medium - Right Hand 

[Player summary page]


Sorted by Avg



# Season Club Mch Inn N O Runs H S 100s 50s Avg
1 2007 Belco Cup RANGERS 2 2 1 197 100 1 1 197.00
2 2006 - 20.20 World Cricket Classic BERMCC 3 3 2 107 63 0 1 107.00
3 2012 50 Overs RANGERS 6 6 3 316 104 1 2 105.33
4 2009 50 Overs League RANGERS 11 9 3 537 133 1 4 89.50
5 2009 Open League RANGERS 2 2 0 168 142 1 0 84.00
6 2006 -50 Overs League RANGERS 8 6 3 250 133 1 1 83.33
7 2013 ICC Americas Div 1 T/20 BERMCC 8 8 3 304 79 0 2 60.80
8 2007 ICC World Cup Warm-up Matches BERMCC 1 1 0 56 56 0 1 56.00
9 2012 KO Cup RANGERS 1 1 0 50 50 0 1 50.00
10 2008-50 Overs League RANGERS 8 6 0 295 102 1 1 49.17
11 2010 50 Overs League RANGERS 7 6 0 293 133 1 2 48.83
12 2005 2-Day RANGERS 2 2 0 97 65 0 1 48.50
13 2005 Belco Cup RANGERS 2 2 0 94 72 0 1 47.00
14 2005 ICC Trophy BERMCC 6 6 1 232 132 1 1 46.40
15 2010 Pepsi ICC Americas Region Div 1 BERMCC 3 3 1 92 77 0 1 46.00
16 2005 Intercontinental Cup BERMCC 6 6 2 182 123 1 0 45.50
17 2007 - 50 Overs League RANGERS 14 13 2 490 105 1 1 44.55
18 2006 2-Day RANGERS 2 2 0 89 55 0 1 44.50
19 2005 - 50 Overs League RANGERS 7 5 2 131 55 0 2 43.67
20 2011 T/20 RANGERS 4 3 0 128 49 0 0 42.67
21 2010 Belco Cup RANGERS 2 2 0 80 80 0 1 40.00
22 2009 ICC CWCQ Warm-Up Matches BERMCC 2 2 0 78 54 0 1 39.00
23 2011 50 Overs League RANGERS 11 10 0 383 121 1 2 38.30
24 2013 50 Overs RANGERS 3 3 0 114 66 0 1 38.00
25 2006 WCL Americas Region BERMCC 4 3 0 110 79 0 1 36.67
26 2006 ICC Americas - Canada BERMCC 4 3 0 110 79 0 1 36.67
27 2009 Lindos 20-20 Cricket RANGERS 1 1 0 33 33 0 0 33.00
28 2006 ODI Series in Kenya BERMCC 3 3 0 99 52 0 1 33.00
29 2006 World Cricket Legaue BERMCC 3 3 0 99 52 0 1 33.00
30 2007 2- Day League RANGERS 4 4 1 99 57 0 1 33.00
31 2007 ODI Series in Kenya BERMCC 3 3 0 95 49 0 0 31.67
32 2007 ODI Tri Series in Antigua BERMCC 1 1 0 31 31 0 0 31.00
33 2012 World T20 Qualifier BERMCC 3 3 1 58 31 0 0 29.00
34 2006 Intercontinental Cup BERMCC 5 4 0 107 71 0 1 26.75
35 2010 Pepsi T20 ICC Americas Region Div 1 BERMCC 3 3 0 72 46 0 0 24.00
36 2007 ICC World Cricket League - Kenya BERMCC 5 5 0 111 42 0 0 22.20
37 2006 ODI Tri-series - South Africa BERMCC 4 4 1 62 27 0 0 20.67
38 2006 ODI Series in Toronto BERMCC 2 2 0 36 24 0 0 18.00
39 2009 ICC Cricket World Cup Qualifier BERMCC 6 4 0 72 66 0 1 18.00
40 2006 ODI Tri-Series in West Indies BERMCC 3 3 0 46 17 0 0 15.33
41 2005 1-Day Match in Namibia BERMCC 1 1 0 15 15 0 0 15.00
42 2006 Belco Cup RANGERS 2 1 0 14 14 0 0 14.00
43 2011 MCC Tour to Bda BERMCC 1 1 0 12 12 0 0 12.00
44 2001 ICC Trophy BERMCC 6 5 0 60 42 0 0 12.00
45 2009 Caribbean Tour BERMCC 5 3 0 29 15 0 0 9.67
46 2008 Open League RANGERS 2 2 0 14 13 0 0 7.00
47 2007 ICC World Cup BERMCC 3 3 0 13 9 0 0 4.33
48 2005 K.O. CUP RANGERS 2 1 0 4 4 0 0 4.00
49 2007 Intercontinental Cup BERMCC 2 2 0 1 1 0 0 0.50
50 2006 Stanford 20-20 BERMCC 1 1 0 0 0 0 0 0.00


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.