Printer Print Wed Jun 19 06:59:38 EDT 2013 Back Back

Bermuda Cricket Board
Batting Averages

SYMONS, CHARLES
SYMONS, CHARLES (4880)
DOB:1968-02-20 
Player Category: 
Batsman Type: -  
Bowler Type: -  

[Player summary page]


Sorted by Avg



# Season Club Mch Inn N O Runs H S 100s 50s Avg
1 2009 Lindos 20-20 Cricket PHC 1 1 0 20 20 0 0 20.00
2 2009 Open League PHC 1 1 0 15 15 0 0 15.00
3 2006 -50 Overs League PHC 6 5 2 44 30 0 0 14.67
4 2007 - 50 Overs League PHC 2 2 0 27 21 0 0 13.50
5 2008 20-20 Cricket (1st Round) PHC 2 2 1 13 13 0 0 13.00
6 2011 BELCO Cup PHC 2 2 1 9 9 0 0 9.00
7 2009 50 Overs League PHC 4 4 1 27 16 0 0 9.00
8 2010 50 Overs League PHC 4 4 2 15 9 0 0 7.50
9 2011 50 Overs League PHC 10 10 1 65 25 0 0 7.22
10 2011 T/20 PHC 3 3 0 21 9 0 0 7.00
11 2012 50 Overs PHC 6 5 0 32 12 0 0 6.40
12 2013 50 Overs PHC 2 2 0 12 11 0 0 6.00
13 2010 Lindos T-20 League PHC 1 1 0 5 5 0 0 5.00
14 2006 2-Day PHC 2 2 0 9 6 0 0 4.50
15 2008-50 Overs League PHC 5 4 1 6 4 0 0 2.00
16 2012 KO Cup PHC 1 1 0 0 0 0 0 0.00


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.