Printer Print Mon May 20 00:50:56 EDT 2013 Back Back

Bermuda Cricket Board
Batting Averages

FRANKS, KIJUAN
FRANKS, KIJUAN (4826)
DOB:1981-05-31 
Player Category: 
Batsman Type: -  
Bowler Type: -  

[Player summary page]


Sorted by Avg



# Season Club Mch Inn N O Runs H S 100s 50s Avg
1 2010 Lindos T-20 League FLATTS 2 2 0 57 32 0 0 28.50
2 2012 50 Overs FLATTS 9 7 4 83 24 0 0 27.67
3 2011 50 Overs League FLATTS 6 5 1 91 35 0 0 22.75
4 2007 - 50 Overs League FLATTS 10 9 2 146 38 0 0 20.86
5 2011 T/20 FLATTS 3 3 1 32 27 0 0 16.00
6 2009 50 Overs League FLATTS 11 10 1 129 32 0 0 14.33
7 2010 50 Overs League FLATTS 4 3 0 38 27 0 0 12.67
8 2006 -50 Overs League FLATTS 11 7 2 63 31 0 0 12.60
9 2008 20-20 Cricket (1st Round) FLATTS 2 2 0 15 8 0 0 7.50
10 2009 Lindos 20-20 Cricket FLATTS 2 2 1 7 6 0 0 7.00
11 2005 - 50 Overs League FLATTS 1 1 0 5 5 0 0 5.00
12 2012 KO Cup FLATTS 1 1 0 5 5 0 0 5.00
13 2008-50 Overs League FLATTS 7 7 0 33 14 0 0 4.71
14 2006 2-Day FLATTS 2 2 0 8 4 0 0 4.00
15 2007 2- Day League FLATTS 2 2 0 6 4 0 0 3.00
16 2012 T/20 FLATTS 1 1 0 1 1 0 0 1.00
17 2008 Open League FLATTS 1 1 1 21 21 0 0 0.00


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.