Printer Print Fri May 24 04:29:38 EDT 2013 Back Back

Bermuda Cricket Board
Batting Averages

BRANGMAN, DERRICK
BRANGMAN, DERRICK (4787)
DOB:1987-09-24 
Player Category: 
Batsman Type: -  
Bowler Type: -  

[Player summary page]


Sorted by Avg



# Season Club Mch Inn N O Runs H S 100s 50s Avg
1 2006 K. O. CUP DEVON 1 1 0 64 64 0 1 64.00
2 2009 Lindos 20-20 Cricket DEVON 4 2 0 110 62 0 1 55.00
3 2011 T/20 DEVON 5 4 2 107 45 0 0 53.50
4 2007 2- Day League DEVON 6 4 1 157 117 1 0 52.33
5 2006 -50 Overs League DEVON 8 7 2 205 73 0 1 41.00
6 2009 50 Overs League DEVON 11 8 4 130 40 0 0 32.50
7 2010 50 Overs League DEVON 9 7 2 145 69 0 1 29.00
8 2009 Open League DEVON 2 2 1 27 27 0 0 27.00
9 2012 50 Overs DEVON 5 5 0 133 54 0 1 26.60
10 2011 50 Overs League DEVON 10 9 3 157 49 0 0 26.17
11 2005 2-Day DEVON 2 2 1 25 24 0 0 25.00
12 2006 2-Day DEVON 4 3 0 63 28 0 0 21.00
13 2010 Lindos T-20 League DEVON 4 3 1 38 20 0 0 19.00
14 2007 - 50 Overs League DEVON 13 9 1 149 112 1 0 18.63
15 2005 ICC Americas U19 Tournament BERMCC 2 2 0 2 1 0 0 1.00
16 2012 T/20 DEVON 1 1 1 23 23 0 0 0.00


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.