Printer Print Wed Jun 19 10:25:53 EDT 2013 Back Back

Bermuda Cricket Board
Batting Averages

ROMAINE, IRVING
ROMAINE, IRVING (4752)
DOB:1972-08-08 
Player Category: 
Batsman Type: - Right Hand 
Bowler Type: -  

[Player summary page]


Sorted by Avg



# Season Club Mch Inn N O Runs H S 100s 50s Avg
1 2006 ODI Series in Toronto BERMCC 2 1 0 101 101 1 0 101.00
2 2006 WCL Americas Region BERMCC 4 2 0 151 101 1 1 75.50
3 2006 ICC Americas - Canada BERMCC 4 2 0 151 101 1 1 75.50
4 2007 Intercontinental Cup BERMCC 3 3 1 148 103 1 0 74.00
5 2010 Pepsi T20 ICC Americas Region Div 1 BERMCC 3 3 2 74 42 0 0 74.00
6 2012 50 Overs BAILEYS 1 1 0 71 71 0 1 71.00
7 2009 Lindos 20-20 Cricket BAILEYS 3 3 2 70 51 0 1 70.00
8 2009 50 Overs League BAILEYS 4 4 2 140 64 0 2 70.00
9 2009 ICC CWCQ Warm-Up Matches BERMCC 1 1 0 59 59 0 1 59.00
10 2010 50 Overs League BAILEYS 5 5 1 233 95 0 2 58.25
11 2010 Elite All Star T/20 League SYMONDS 2 2 1 52 47 0 0 52.00
12 2008 Argentina Tour BERMCC 3 3 1 101 70 0 1 50.50
13 2006 Intercontinental Cup BERMCC 3 3 0 143 68 0 2 47.67
14 2008 ODI Series - Netherlands BERMCC 1 1 0 46 46 0 0 46.00
15 2005 Intercontinental Cup BERMCC 6 6 2 181 111 1 1 45.25
16 2006 ODI Tri-Series in West Indies BERMCC 3 3 0 110 62 0 1 36.67
17 2011 Tour to Dubai - warm-up games BERMCC 2 2 1 36 18 0 0 36.00
18 2005 ICC Trophy BERMCC 6 6 0 213 71 0 2 35.50
19 2010 Belco Cup BAILEYS 1 1 0 35 35 0 0 35.00
20 2008-50 Overs League BAILEYS 6 5 2 101 74 0 1 33.67
21 2007 ICC World Cricket League - Kenya BERMCC 5 5 1 128 85 0 1 32.00
22 2007 ODI Series in Kenya BERMCC 3 3 1 63 61 0 1 31.50
23 2008 ICC WCL Americas Region Championshi BERMCC 5 4 1 93 50 0 1 31.00
24 2005 1-Day Match in Namibia BERMCC 1 1 0 30 30 0 0 30.00
25 2008 Intercontinental Cup BERMCC 5 5 0 143 84 0 1 28.60
26 2008 ODI Series - King City BERMCC 3 3 0 83 60 0 1 27.67
27 2007 - 50 Overs League BAILEYS 6 5 2 81 42 0 0 27.00
28 2010 ICC Intercontinental Cup Shield BERMCC 2 2 0 53 48 0 0 26.50
29 2010 Pepsi ICC Americas Region Div 1 BERMCC 3 2 0 53 32 0 0 26.50
30 2006 - 20.20 World Cricket Classic BERMCC 3 3 0 75 59 0 1 25.00
31 2006 ODI Tri-series - South Africa BERMCC 4 4 0 96 36 0 0 24.00
32 2006 -50 Overs League BAILEYS 6 5 0 104 60 0 1 20.80
33 2006 World Cricket Legaue BERMCC 3 3 0 62 43 0 0 20.67
34 2006 ODI Series in Kenya BERMCC 3 3 0 62 43 0 0 20.67
35 2009 ICC Cricket World Cup Qualifier BERMCC 6 4 1 61 21 0 0 20.33
36 2011 50 Overs League BAILEYS 5 4 0 79 62 0 1 19.75
37 2006 Belco Cup BAILEYS 1 1 0 14 14 0 0 14.00
38 2007 ODI Tri Series in Antigua BERMCC 2 2 0 26 26 0 0 13.00
39 2009 Intercontinental Shield BERMCC 3 3 0 38 20 0 0 12.67
40 2011 MCC Tour to Bda BERMCC 2 2 0 25 14 0 0 12.50
41 2008 ODI (Scotiabank) Tri-series - King BERMCC 2 2 0 24 19 0 0 12.00
42 2009 Caribbean Tour BERMCC 5 5 1 43 35 0 0 10.75
43 2007 Tour to Denmark BERMCC 2 2 0 17 17 0 0 8.50
44 2008 - Stanford 20-20 BERMCC 1 1 0 8 8 0 0 8.00
45 2008 20-20 Cricket (1st Round) BAILEYS 2 2 0 14 14 0 0 7.00
46 2008 ICC W20/20 Qualifier BERMCC 2 2 0 9 8 0 0 4.50
47 2007 ICC World Cup Warm-up Matches BERMCC 1 1 0 4 4 0 0 4.00
48 2010 Elite All Star League SYMONDS 1 1 0 4 4 0 0 4.00
49 2007 ICC World Cup BERMCC 3 3 0 11 11 0 0 3.67
50 2009 Lindos 20-20 Semi & Final BAILEYS 1 1 0 3 3 0 0 3.00


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.