Printer Print Tue May 21 03:47:42 EDT 2013 Back Back

Bermuda Cricket Board
Match Review
2009 Lindos 20-20 Semi & Final

St. Davids Cricket Club
Games :: Highlights :: Squad
vs Baileys Bay Cricket Club
Games :: Highlights :: Squad
At National Sports Centre
 
Division: Semi & Finals Conference: Semi & Finals
Game Number: 1 Game Date: 2009-09-26


Result: St. Davids Cricket Club Won by 3 Wkts
Points: 6 - 0
Toss Won by Baileys Bay Cricket Club Who Fielded First
Umpires: Austin, Richard; McKirdy, James

St. Davids Cricket Club R M B 4s 6s SR
1 DOUGLAS, CHRISTOPHER Caught b DILL, CALVIN 54 74 45 1 3 120.00
2 MCCALLAN, GRAISON Caught b ROMAINE, IRVING 16 39 23 2 69.57
3 CANN, LIONEL Caught b ROMAINE, IRVING 5 10 9 55.56
4 PITCHER, JUSTIN L.B.W b TROTT, RODNEY 7 5 6 116.67
5 PITCHER JR., OLIVER Bowled b ROMAINE, IRVING 29 33 21 2 138.10
6 BORDEN, DELYONE * Caught b HODSOLL, KYLE 4 5 3 133.33
7 HOLLIS, DELANO Stumped b ROMAINE, IRVING 1 6 2 50.00
8 ROBINSON, SAMUEL Not Out 1 8 1 100.00
9 PITCHER, SHEA M Not Out 8 5 8 100.00
10 PITCHER, CHRIS D.N.B
11 LOWE III, MCLAREN D.N.B
Extras (b 2,lb 1,w 9,nb 3): 15  
Total: (Inns Closed, 20.0 overs) 140  
Wkts Fell At: 1-51,2-63,3-74,4-103,5-117,6-130,7-131

Bowling Overs Maidens Runs Wkts Wides No Balls Avg
HODSOLL, KYLE 4.0 18 1 3 18.00
WEST, JIM 4.0 39 2 2
WHITE, WENDELL 2.0 15 2
TROTT, RODNEY 4.0 23 1 1 23.00
ROMAINE, IRVING 4.0 18 4 1 4.50
DILL, CALVIN 2.0 24 1 1 24.00

Baileys Bay Cricket Club R M B 4s 6s SR
1 BLAKENEY SMITH, GLENN Bowled b HOLLIS, DELANO 9 15 15 60.00
2 TROTT, RODNEY Caught b PITCHER JR., OLIVER 10 27 15 1 66.67
3 OUTERBRIDGE, STEPHEN * Run Out 31 37 28 3 110.71
4 Welch, Jevon Caught b BORDEN, DELYONE 3 6 6 50.00
5 ROMAINE, IRVING Caught b BORDEN, DELYONE 3 5 4 75.00
6 FRAY, TERRYN Stumped b DOUGLAS, CHRISTOPHER 6 16 11 54.55
7 WHITE, WENDELL Bowled b DOUGLAS, CHRISTOPHER 16 19 16 1 100.00
8 HODSOLL, KYLE L.B.W b HOLLIS, DELANO 4 10 6 66.67
9 DILL, CALVIN Not Out 5 15 6 83.33
10 WEST, JIM Stumped b DOUGLAS, CHRISTOPHER 1 1
11 TROTT, MARVIN Caught b DOUGLAS, CHRISTOPHER 5 8 7 71.43
Extras (b 1,lb 2,w 15): 18  
Total: (All Out, 19.2 overs) 110  
Wkts Fell At: 1-20,2-34,3-40,4-49,5-75,6-77,7-92,8-99,9-99,10-110

Bowling Overs Maidens Runs Wkts Wides No Balls Avg
PITCHER, JUSTIN 4.0 25 6
HOLLIS, DELANO 4.0 19 2 4 9.50
BORDEN, DELYONE 4.0 26 2 4 13.00
PITCHER JR., OLIVER 4.0 21 1 21.00
DOUGLAS, CHRISTOPHER 3.2 16 4 1 4.00


Powered by CricketStar.net
Copyright © 2002 FP Consulting Inc.