Home Contact Us Login
Open Cricket Home Page
 

Top 10 League Batting Average
2009 Open League

Qualification 2 Innings

Sorted by Avg



# Name Club Mch Inn N O Runs H S 100s 50s Avg
1 TUCKER, JANEIRO RANGERS 2 2 0 168 142 1 0 84.00
2 LOVELL, DAVID SOCIAL 2 2 0 163 94 0 2 81.50
3 FUBLER, SHEROY WILLOW 2 2 0 105 85 0 1 52.50
4 Todd, Richard GEORGES 2 2 0 80 65 0 1 40.00
5 FOGGO, CHRISTOPHER DEVON 2 2 0 77 45 0 0 38.50
6 CROCKWELL, FIQRE PHC 3 3 0 115 56 0 2 38.33
7 ANDERSON, JASON PHC 3 3 0 111 68 0 1 37.00
8 SMITH, DETROY SOCIAL 2 2 0 70 36 0 0 35.00
9 STEEDE, RYAN GEORGES 2 2 1 34 34 0 0 34.00
10 ROBINSON, JACOBI SOMERSET 3 3 0 99 68 0 1 33.00

Top 10 League Bowling Average
2009 Open League

Qualification 20 Overs

Sorted by Econ



# Name Club Mch Ov Mdn Wkts Runs 5 Wkt Econ Avg
1 SMITH, NAKIA SOCIAL 2 23.5 6 10 46 1 1.92 4.60
2 BURT, WILBUR DEVON 2 27.2 8 9 55 1 2.01 6.11
3 PITCHER, JUSTIN STDAVIDS 3 35.0 11 10 76 0 2.17 7.60
4 DESILVA, JORDAN SOMERSET 3 35.0 11 7 84 0 2.40 12.00
5 TUCKER, TAMAURI CLEVELAN 2 27.0 5 5 66 0 2.44 13.20
6 BRANGMAN, DERRICK DEVON 2 21.5 5 3 54 0 2.45 18.00
7 DURHAM, HASAN SOMERSET 2 26.0 2 4 66 0 2.54 16.50
8 BORDEN, DELYONE STDAVIDS 3 24.1 3 7 64 0 2.64 9.14
9 TUCKER, KEVIN PHC 2 31.0 7 6 84 1 2.71 14.00
10 STEPHENS , DEAN RICARDO PHC 3 56.0 11 6 170 0 3.04 28.33
2009 Points Table

Group A
Conference 1
# Team GP W L RO P
St. Davids Cricket Club 3 2 1 0 32
PHC 3 1 1 1 27
Southampton Rangers 3 1 1 1 24
Somerset Cricket Club 3 1 2 0 20

Group B
Conference 2
# Team GP W L RO P
St. Georges Cricket Club 3 2 0 1 36
Flatts Victoria 2 1 1 0 16
Baileys Bay Cricket Club 2 0 1 1 7
Somerset Bridge R C 1 0 1 0 0

Group C
Conference 3
# Team GP W L RO P
Young Mens Social Club 2 2 0 0 30
Police Cricket Club 2 1 1 0 19
Western Stars 2 0 2 0 7
BYE (no game) 0 0 0 0 0

Group D
Conference 4
# Team GP W L RO P
Devonshire Rec. Cricket Club 2 2 0 0 26
Willow Cuts Cricket Club 2 1 1 0 15
Cleveland County Cricket Club 2 0 2 0 6
BYE1 (no game) 0 0 0 0 0
 
2009 Recent Results
 
Open Upcoming Matches