Home Contact Us Login
 
50 Overs League Home Page
 

Top 10 League Batting Average
2011 50 Overs League

Qualification 8 Innings

Sorted by Avg



# Name Club Mch Inn N O Runs H S 100s 50s Avg
1 SMITH, CLAY GEORGES 8 8 4 324 101 1 2 81.00
2 PITCHER JR., OLIVER STDAVIDS 11 8 4 267 56 0 2 66.75
3 MANDERS, TRE STARS 10 10 0 531 127 2 3 53.10
4 BRANGMAN JR., RICARDO DEVON 10 10 1 354 130 1 2 39.33
5 DOUGLAS, CHRISTOPHER WILLOW 10 10 1 354 72 0 3 39.33
6 TUCKER, JANEIRO RANGERS 11 10 0 383 121 1 2 38.30
7 BORDEN, DELYONE STDAVIDS 12 12 3 332 83 0 2 36.89
8 FRAY, TERRYN BAILEYS 8 8 0 287 94 0 2 35.88
9 HALL, BRIAN STARS 8 8 0 281 112 1 1 35.13
10 BASCOME, HERBIE DEVON 9 8 2 207 76 0 1 34.50

Top 10 League Bowling Average
2011 50 Overs League

Qualification 50 Overs

Sorted by Econ



# Name Club Mch Ov Mdn Wkts Runs 5 Wkt Econ Avg
1 TROTT, LATEEF BAILEYS 10 70.0 11 22 165 1 2.35 7.50
2 MANDERS, ANDRE STARS 9 83.2 16 24 248 1 2.97 10.33
3 FUBLER, KEVIN WILLOW 7 66.0 13 9 215 0 3.26 23.89
4 SYMONS, CHARLES PHC 10 60.2 9 11 202 0 3.33 18.36
5 BORDEN, DELYONE STDAVIDS 12 92.2 13 18 311 0 3.36 17.28
6 HOLLIS, DELANO STDAVIDS 12 112.0 20 18 392 0 3.50 21.78
7 STOVELL, DION RANGERS 9 71.2 11 19 260 0 3.64 13.68
8 PITCHER JR., OLIVER STDAVIDS 11 63.3 10 13 232 0 3.65 17.85
9 PITCHER, RUDELL GEORGES 10 73.0 7 11 267 0 3.66 24.27
10 PITCHER, JUSTIN STDAVIDS 10 65.0 4 16 242 0 3.72 15.13

Top 10 Most Catches
2011 50 Overs League

Player Club Catches
ROBINSON, SAMUEL St. Davids Cricket Club 9    
CANN, LIONEL St. Davids Cricket Club 7    
CROCKWELL, FIQRE St. Davids Cricket Club 7    
MARSHALL, LOREN St. Davids Cricket Club 7    
MINORS, LANDRO St. Davids Cricket Club 7    
MANDERS, ANDRE Western Stars S.C. 6    
PITCHER, RUDELL St. Georges Cricket Club 6    
CAMPBELL, SETH Western Stars S.C. 5    
DARRELL, DEUNTE Willow Cuts Cricket Club 5    
10  DILL, CALVIN Baileys Bay Cricket Club 5    

Top 10 Most Run Outs
2011 50 Overs League

Player Club Run Outs
PITCHER, JUSTIN St. Davids Cricket Club 3    
BORDEN, DELYONE St. Davids Cricket Club 2    
FUBLER, KEVON Willow Cuts Cricket Club 2    
GILBERT, JOSHUA Somerset Cricket Club 2    
JONES, MALACHI Willow Cuts Cricket Club 2    
MANDERS, TRE Western Stars S.C. 2    
MINORS, LANDRO St. Davids Cricket Club 2    
PITCHER JR., OLIVER St. Davids Cricket Club 2    
SHEPHERD, RYANE Willow Cuts Cricket Club 2    
10  STOVELL, DION Southampton Rangers S.C. 2    
2011 - 50 Over Standing

Premier Division
Premier Division
# Team GP W L RO P
St. Davids Cricket Club 14 11 3 0 152
Baileys Bay Cricket Club 14 10 2 2 132
Devonshire Rec. Cricket Club 14 7 6 1 109
Willow Cuts Cricket Club 14 7 5 2 106
Southampton Rangers 14 7 6 1 100
St. Georges Cricket Club 14 6 8 0 85
PHC 14 5 9 0 72
Young Mens Social Club 14 0 14 0 0

First Division
First Division
# Team GP W L RO P
Cleveland County Cricket Club 10 8 2 0 107
Western Stars 10 7 3 0 96
Somerset Cricket Club 9 7 2 0 89
Flatts Victoria 9 4 5 0 48
Somerset Bridge R C 10 3 7 0 43
Warwick Cricket Club 10 0 10 0 1
 
Most Recent Results
 
50 Overs upcoming matches